NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: 2010.another.17tb.site.discovered-cleanscene.nfo 2010.another.17tb.site.discovered-cleanscene

BNC
94.23.200.94:1773
ftp.ghostuk.com:31773
IRC 72.14.186.100:6667
220 Welcome To The Flying Dutchman..
another torrent site who leak everything whit SCREAMQ3 ahead, that rat has a fast p2l source, so purge >>
those fuckers.

  / / / / __ \/ /   / __ \/   |  / __ \/ ____/ __ \/ ___/
 / / / / /_/ / /   / / / / /| | / / / / __/ / /_/ /\__ \
/ /_/ / ____/ /___/ /_/ / ___ |/ /_/ / /___/ _, _/___/ /
\____/_/   /_____/\____/_/  |_/_____/_____/_/ |_|/____/
 ## User         Tagline                  Files   Amount     Speed
 [ 1] SCREAMQ3     MmMmMmM B33R             911014      37.4TB  5.0MB/s
 [ 2] Tolly        Owner                    652452      20.9TB  2.5MB/s
 [ 3] Singh        im.a.smelly.paki         249683       4.8TB  1.2MB/s
 [ 4] GForces      9Your4.9Favorite4.9Racers4.9Idol 149518       3.8TB  2.6MB/s
 [ 5] torres       me g0t in                99933       1.3TB 340.8KB/s
 [ 6] rfs-jay      n00b                     61276       1.0TB  1.4MB/s
 [ 7] racerX       I haZ CanDy !!!!         54152     936.1GB  1.8MB/s
 [ 8] Haggis       me g0t in                70647     929.2GB 352.6KB/s
 [ 9] nymphom      run bitch ruuuun         39984     828.0GB  2.5MB/s
 [10] BeNGaLi      n00b                     54807     815.5GB  4.8MB/s
 [11] Hamish       n00b                     32168     416.0GB 286.5KB/s
 [12] Bugsy        me g0t in                25863     380.4GB  5.6MB/s
 [13] winfi3ld     me g0t in                11965     316.6GB  2.5MB/s
 [14] DaRksiDE     me g0t in                12237     210.5GB 317.5KB/s
 [15] Broxi        n00b                      8061     123.7GB  1.6MB/s
 [16] godofwar     me g0t in                 4811      80.7GB  4.5MB/s
 [17] nea          n00b                      4380      61.6GB  1.8MB/s
 [18] TaZ          Canadian.Cock.Sucker      1434      39.4GB  4.1MB/s
 [19] Journeyman   me g0t in                  948      14.3GB 332.0KB/s
 [20] mite         me g0t in                 1185      12.8GB  3.5MB/s
 [21] dyz          me g0t in                  396       9.6GB  2.6MB/s
 [22] Superman     Owner                      905       4.4GB  2.8MB/s
 [23] raptor       n00b                       114       3.9GB  8.2MB/s
 [24] redhat       n00b                        51     136.7MB  2.4MB/s
 [25] josue        n00b                         1      50.0MB 339.7KB/s
 [26] 2niggas      me g0t in                   10      29.8MB  6.1MB/s
 [27] paulhourd    n00b                         1       8.9KB 11.9KB/s
 [28] antizero     me g0t in                    0          0B    - k/s
 [29] anto         me g0t in                    0          0B    - k/s
 [30] AutoNukez    n00b                         0          0B    - k/s
 [31] BLaZeR       n00b                         0          0B    - k/s
 [32] Bruno        me g0t in                    0          0B    - k/s
 [33] cburns       me g0t in                    0          0B    - k/s
 [34] face         n00b                         0          0B    - k/s
 [35] gedde5       n00b                         0          0B    - k/s
 [36] ghostdog     n00b                         0          0B    - k/s
 [37] goof         me g0t in                    0          0B    - k/s
 [38] hellraiser   me g0t in                    0          0B    - k/s
 [39] ian          n00b                         0          0B    - k/s
 [40] Jam          me g0t in                    0          0B    - k/s
 [41] jcameron103  me g0t in                    0          0B    - k/s
 [42] leebatchford me g0t in                    0          0B    - k/s
 [43] natralis     me g0t in                    0          0B    - k/s
 [44] Pain         me g0t in                    0          0B    - k/s
 [45] rafitow      n00b                         0          0B    - k/s
 [46] rikt         me g0t in                    0          0B    - k/s
 [47] Rob          me g0t in                    0          0B    - k/s
 [48] rooguy       n00b                         0          0B    - k/s
 [49] salem        n00b                         0          0B    - k/s
 [50] schneider    me g0t in                    0          0B    - k/s
 [51] scoobs       me g0t in                    0          0B    - k/s
 [52] Sephiroth    i-love-big-fat-black-chicks     0          0B    - k/s
 [53] sniperace    me g0t in                    0          0B    - k/s
 [54] SplitIce     n00b                         0          0B    - k/s
 [55] stevemiller  n00b                         0          0B    - k/s
 [56] telepath     me g0t in                    0          0B    - k/s
 [57] terry        n00b                         0          0B    - k/s
 [58] Tony         me g0t in                    0          0B    - k/s
 [59] tundracanine me g0t in                    0          0B    - k/s
 [60] ward         me g0t in                    7          0B     0B/s
 [61] woot         me g0t in                    0          0B    - k/s
 [62] xyz          n00b                         0          0B    - k/s
(21:45:46) [2] 200

     ____  ____ _       ___   ____    ____  ___    ____  __________  _____
    / __ \/ __ \ |     / / | / / /   / __ \/   |  / __ \/ ____/ __ \/ ___/
   / / / / / / / | /| / /  |/ / /   / / / / /| | / / / / __/ / /_/ /\__ \
  / /_/ / /_/ /| |/ |/ / /|  / /___/ /_/ / ___ |/ /_/ / /___/ _, _/___/ /
 /_____/\____/ |__/|__/_/ |_/_____/\____/_/  |_/_____/_____/_/ |_|/____/

   ## User         Tagline                  Files   Amount     Speed
 [ 1] Bruno        me g0t in                827048      14.4TB  1.9MB/s
 [ 2] rikt         me g0t in                542062      10.4TB  2.9MB/s
 [ 3] Journeyman   me g0t in                283702       7.1TB  1.3MB/s
 [ 4] Haggis       me g0t in                557254       7.0TB  1.1MB/s
 [ 5] Tolly        Owner                    227596       4.5TB 680.0KB/s
 [ 6] raptor       n00b                     165444       3.7TB  6.2MB/s
 [ 7] godofwar     me g0t in                171196       3.5TB  4.9MB/s
 [ 8] mite         me g0t in                275795       3.5TB  2.5MB/s
 [ 9] Pain         me g0t in                129916       2.3TB 902.2KB/s
 [10] cburns       me g0t in                133936       2.3TB  2.4MB/s
 [11] scoobs       me g0t in                75195       2.0TB  3.1MB/s
 [12] racerX       I haZ CanDy !!!!         87885       1.9TB  1.6MB/s
 [13] SCREAMQ3     MmMmMmM B33R             93011       1.8TB 504.6KB/s
 [14] GForces      9Your4.9Favorite4.9Racers4.9Idol 74990       1.6TB  2.3MB/s
 [15] nymphom      run bitch ruuuun         70186       1.3TB  3.4MB/s
 [16] rfs-jay      n00b                     39775       1.2TB  1.3MB/s
 [17] face         n00b                     51556       1.1TB  3.1MB/s
 [18] josue        n00b                     17461     851.7GB  4.9MB/s
 [19] Rob          me g0t in                91129     809.7GB 368.2KB/s
 [20] xyz          n00b                     99851     776.1GB 540.2KB/s
 [21] rooguy       n00b                     32203     747.5GB  5.3MB/s
 [22] gedde5       n00b                     14258     682.1GB  1.9MB/s
 [23] torres       me g0t in                26832     672.2GB  1.7MB/s
 [24] Tony         me g0t in                21656     579.7GB 523.8KB/s
 [25] Jam          me g0t in                12049     522.2GB  2.0MB/s
 [26] sniperace    me g0t in                15082     490.1GB 260.5KB/s
 [27] goof         me g0t in                17368     477.4GB 199.7KB/s
 [28] paulhourd    n00b                     14708     459.0GB 320.1KB/s
 [29] jcameron103  me g0t in                10662     405.5GB  1.2MB/s
 [30] SplitIce     n00b                     14301     393.6GB 261.2KB/s
 [31] tundracanine me g0t in                45307     356.5GB  1.6MB/s
 [32] BeNGaLi      n00b                     18517     348.7GB  2.0MB/s
 [33] winfi3ld     me g0t in                13733     347.3GB  4.3MB/s
 [34] Broxi        n00b                     16470     341.5GB  3.1MB/s
 [35] Bugsy        me g0t in                15334     296.7GB 331.1KB/s
 [36] 2niggas      me g0t in                18754     228.6GB  1.8MB/s
 [37] antizero     me g0t in                 8986     201.9GB  1.2MB/s
 [38] schneider    me g0t in                 7533     197.5GB  2.8MB/s
 [39] redhat       n00b                      5810     178.3GB 428.6KB/s
 [40] ward         me g0t in                 9066     173.2GB 214.4KB/s
 [41] woot         me g0t in                 6413     168.9GB  3.8MB/s
 [42] hellraiser   me g0t in                 3168     135.2GB 389.4KB/s
 [43] salem        n00b                      4737     131.3GB  1.1MB/s
 [44] rafitow      n00b                      4704     116.5GB  4.3MB/s
 [45] TaZ          Canadian.Cock.Sucker      1901      51.7GB 939.1KB/s
 [46] Sephiroth    i-love-big-fat-black-chicks  1935      41.2GB 327.4KB/s
 [47] terry        n00b                      2870      41.1GB 236.5KB/s
 [48] BLaZeR       n00b                       949      39.1GB  7.6MB/s
 [49] natralis     me g0t in                 1650      35.6GB 916.3KB/s
 [50] stevemiller  n00b                      1761      35.3GB 411.8KB/s
 [51] leebatchford me g0t in                  397      12.9GB 146.1KB/s
 [52] anto         me g0t in                  401      11.2GB 348.3KB/s
 [53] Hamish       n00b                       219       7.9GB  4.1MB/s
 [54] ian          n00b                       495       7.0GB 290.1KB/s
 [55] nea          n00b                       512       5.3GB 981.0KB/s
 [56] dyz          me g0t in                  106       1.5GB  7.1MB/s
 [57] Superman     Owner                       66     892.6MB 164.8KB/s
 [58] DaRksiDE     me g0t in                    7     114.4MB 757.1KB/s
 [59] AutoNukez    n00b                         0          0B    - k/s
 [60] ghostdog     n00b                         0          0B    - k/s
 [61] Singh        im.a.smelly.paki             0          0B    - k/s
 [62] telepath     me g0t in                    0          0B    - k/s


This NFO File was rendered by NFOmation.net

BNC
94.23.200.94:1773
ftp.ghostuk.com:31773
IRC 72.14.186.100:6667
220 Welcome To The Flying Dutchman..
another torrent site who leak everything whit SCREAMQ3 ahead, that rat has a fast p2l source, so purge >>
those fuckers.

  / / / / __ \/ /   / __ \/   |  / __ \/ ____/ __ \/ ___/
 / / / / /_/ / /   / / / / /| | / / / / __/ / /_/ /\__ \
/ /_/ / ____/ /___/ /_/ / ___ |/ /_/ / /___/ _, _/___/ /
\____/_/   /_____/\____/_/  |_/_____/_____/_/ |_|/____/
 ## User         Tagline                  Files   Amount     Speed
 [ 1] SCREAMQ3     MmMmMmM B33R             911014      37.4TB  5.0MB/s
 [ 2] Tolly        Owner                    652452      20.9TB  2.5MB/s
 [ 3] Singh        im.a.smelly.paki         249683       4.8TB  1.2MB/s
 [ 4] GForces      9Your4.9Favorite4.9Racers4.9Idol 149518       3.8TB  2.6MB/s
 [ 5] torres       me g0t in                99933       1.3TB 340.8KB/s
 [ 6] rfs-jay      n00b                     61276       1.0TB  1.4MB/s
 [ 7] racerX       I haZ CanDy !!!!         54152     936.1GB  1.8MB/s
 [ 8] Haggis       me g0t in                70647     929.2GB 352.6KB/s
 [ 9] nymphom      run bitch ruuuun         39984     828.0GB  2.5MB/s
 [10] BeNGaLi      n00b                     54807     815.5GB  4.8MB/s
 [11] Hamish       n00b                     32168     416.0GB 286.5KB/s
 [12] Bugsy        me g0t in                25863     380.4GB  5.6MB/s
 [13] winfi3ld     me g0t in                11965     316.6GB  2.5MB/s
 [14] DaRksiDE     me g0t in                12237     210.5GB 317.5KB/s
 [15] Broxi        n00b                      8061     123.7GB  1.6MB/s
 [16] godofwar     me g0t in                 4811      80.7GB  4.5MB/s
 [17] nea          n00b                      4380      61.6GB  1.8MB/s
 [18] TaZ          Canadian.Cock.Sucker      1434      39.4GB  4.1MB/s
 [19] Journeyman   me g0t in                  948      14.3GB 332.0KB/s
 [20] mite         me g0t in                 1185      12.8GB  3.5MB/s
 [21] dyz          me g0t in                  396       9.6GB  2.6MB/s
 [22] Superman     Owner                      905       4.4GB  2.8MB/s
 [23] raptor       n00b                       114       3.9GB  8.2MB/s
 [24] redhat       n00b                        51     136.7MB  2.4MB/s
 [25] josue        n00b                         1      50.0MB 339.7KB/s
 [26] 2niggas      me g0t in                   10      29.8MB  6.1MB/s
 [27] paulhourd    n00b                         1       8.9KB 11.9KB/s
 [28] antizero     me g0t in                    0          0B    - k/s
 [29] anto         me g0t in                    0          0B    - k/s
 [30] AutoNukez    n00b                         0          0B    - k/s
 [31] BLaZeR       n00b                         0          0B    - k/s
 [32] Bruno        me g0t in                    0          0B    - k/s
 [33] cburns       me g0t in                    0          0B    - k/s
 [34] face         n00b                         0          0B    - k/s
 [35] gedde5       n00b                         0          0B    - k/s
 [36] ghostdog     n00b                         0          0B    - k/s
 [37] goof         me g0t in                    0          0B    - k/s
 [38] hellraiser   me g0t in                    0          0B    - k/s
 [39] ian          n00b                         0          0B    - k/s
 [40] Jam          me g0t in                    0          0B    - k/s
 [41] jcameron103  me g0t in                    0          0B    - k/s
 [42] leebatchford me g0t in                    0          0B    - k/s
 [43] natralis     me g0t in                    0          0B    - k/s
 [44] Pain         me g0t in                    0          0B    - k/s
 [45] rafitow      n00b                         0          0B    - k/s
 [46] rikt         me g0t in                    0          0B    - k/s
 [47] Rob          me g0t in                    0          0B    - k/s
 [48] rooguy       n00b                         0          0B    - k/s
 [49] salem        n00b                         0          0B    - k/s
 [50] schneider    me g0t in                    0          0B    - k/s
 [51] scoobs       me g0t in                    0          0B    - k/s
 [52] Sephiroth    i-love-big-fat-black-chicks     0          0B    - k/s
 [53] sniperace    me g0t in                    0          0B    - k/s
 [54] SplitIce     n00b                         0          0B    - k/s
 [55] stevemiller  n00b                         0          0B    - k/s
 [56] telepath     me g0t in                    0          0B    - k/s
 [57] terry        n00b                         0          0B    - k/s
 [58] Tony         me g0t in                    0          0B    - k/s
 [59] tundracanine me g0t in                    0          0B    - k/s
 [60] ward         me g0t in                    7          0B     0B/s
 [61] woot         me g0t in                    0          0B    - k/s
 [62] xyz          n00b                         0          0B    - k/s
(21:45:46) [2] 200

     ____  ____ _       ___   ____    ____  ___    ____  __________  _____
    / __ \/ __ \ |     / / | / / /   / __ \/   |  / __ \/ ____/ __ \/ ___/
   / / / / / / / | /| / /  |/ / /   / / / / /| | / / / / __/ / /_/ /\__ \
  / /_/ / /_/ /| |/ |/ / /|  / /___/ /_/ / ___ |/ /_/ / /___/ _, _/___/ /
 /_____/\____/ |__/|__/_/ |_/_____/\____/_/  |_/_____/_____/_/ |_|/____/

   ## User         Tagline                  Files   Amount     Speed
 [ 1] Bruno        me g0t in                827048      14.4TB  1.9MB/s
 [ 2] rikt         me g0t in                542062      10.4TB  2.9MB/s
 [ 3] Journeyman   me g0t in                283702       7.1TB  1.3MB/s
 [ 4] Haggis       me g0t in                557254       7.0TB  1.1MB/s
 [ 5] Tolly        Owner                    227596       4.5TB 680.0KB/s
 [ 6] raptor       n00b                     165444       3.7TB  6.2MB/s
 [ 7] godofwar     me g0t in                171196       3.5TB  4.9MB/s
 [ 8] mite         me g0t in                275795       3.5TB  2.5MB/s
 [ 9] Pain         me g0t in                129916       2.3TB 902.2KB/s
 [10] cburns       me g0t in                133936       2.3TB  2.4MB/s
 [11] scoobs       me g0t in                75195       2.0TB  3.1MB/s
 [12] racerX       I haZ CanDy !!!!         87885       1.9TB  1.6MB/s
 [13] SCREAMQ3     MmMmMmM B33R             93011       1.8TB 504.6KB/s
 [14] GForces      9Your4.9Favorite4.9Racers4.9Idol 74990       1.6TB  2.3MB/s
 [15] nymphom      run bitch ruuuun         70186       1.3TB  3.4MB/s
 [16] rfs-jay      n00b                     39775       1.2TB  1.3MB/s
 [17] face         n00b                     51556       1.1TB  3.1MB/s
 [18] josue        n00b                     17461     851.7GB  4.9MB/s
 [19] Rob          me g0t in                91129     809.7GB 368.2KB/s
 [20] xyz          n00b                     99851     776.1GB 540.2KB/s
 [21] rooguy       n00b                     32203     747.5GB  5.3MB/s
 [22] gedde5       n00b                     14258     682.1GB  1.9MB/s
 [23] torres       me g0t in                26832     672.2GB  1.7MB/s
 [24] Tony         me g0t in                21656     579.7GB 523.8KB/s
 [25] Jam          me g0t in                12049     522.2GB  2.0MB/s
 [26] sniperace    me g0t in                15082     490.1GB 260.5KB/s
 [27] goof         me g0t in                17368     477.4GB 199.7KB/s
 [28] paulhourd    n00b                     14708     459.0GB 320.1KB/s
 [29] jcameron103  me g0t in                10662     405.5GB  1.2MB/s
 [30] SplitIce     n00b                     14301     393.6GB 261.2KB/s
 [31] tundracanine me g0t in                45307     356.5GB  1.6MB/s
 [32] BeNGaLi      n00b                     18517     348.7GB  2.0MB/s
 [33] winfi3ld     me g0t in                13733     347.3GB  4.3MB/s
 [34] Broxi        n00b                     16470     341.5GB  3.1MB/s
 [35] Bugsy        me g0t in                15334     296.7GB 331.1KB/s
 [36] 2niggas      me g0t in                18754     228.6GB  1.8MB/s
 [37] antizero     me g0t in                 8986     201.9GB  1.2MB/s
 [38] schneider    me g0t in                 7533     197.5GB  2.8MB/s
 [39] redhat       n00b                      5810     178.3GB 428.6KB/s
 [40] ward         me g0t in                 9066     173.2GB 214.4KB/s
 [41] woot         me g0t in                 6413     168.9GB  3.8MB/s
 [42] hellraiser   me g0t in                 3168     135.2GB 389.4KB/s
 [43] salem        n00b                      4737     131.3GB  1.1MB/s
 [44] rafitow      n00b                      4704     116.5GB  4.3MB/s
 [45] TaZ          Canadian.Cock.Sucker      1901      51.7GB 939.1KB/s
 [46] Sephiroth    i-love-big-fat-black-chicks  1935      41.2GB 327.4KB/s
 [47] terry        n00b                      2870      41.1GB 236.5KB/s
 [48] BLaZeR       n00b                       949      39.1GB  7.6MB/s
 [49] natralis     me g0t in                 1650      35.6GB 916.3KB/s
 [50] stevemiller  n00b                      1761      35.3GB 411.8KB/s
 [51] leebatchford me g0t in                  397      12.9GB 146.1KB/s
 [52] anto         me g0t in                  401      11.2GB 348.3KB/s
 [53] Hamish       n00b                       219       7.9GB  4.1MB/s
 [54] ian          n00b                       495       7.0GB 290.1KB/s
 [55] nea          n00b                       512       5.3GB 981.0KB/s
 [56] dyz          me g0t in                  106       1.5GB  7.1MB/s
 [57] Superman     Owner                       66     892.6MB 164.8KB/s
 [58] DaRksiDE     me g0t in                    7     114.4MB 757.1KB/s
 [59] AutoNukez    n00b                         0          0B    - k/s
 [60] ghostdog     n00b                         0          0B    - k/s
 [61] Singh        im.a.smelly.paki             0          0B    - k/s
 [62] telepath     me g0t in                    0          0B    - k/s


This NFO File was rendered by NFOmation.net


<Mascot>

aa21