NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: 00-va-dimitri_from_paris_get_down_with_the_philly_sound-_bbe_-web-2010.nfo 00-va-dimitri_from_paris_get_down_with_the_philly_sound-_bbe_-web-2010

                         _____ _ _____ _ _____ _ _____
                       ._\   ((_))   //_\\   ((_))   /_.
                       | _\                         /_ |
                      ______                           |
                     /_____/ ╗ Help STOP THE ABUSE! ½  |
                    ______
                   /  ___/__ __/\ ______ __/\ ______ __/\ ______
                  /   \_    \_   \\_    \_   \\_    \_   \\_    \_
                 /     /     /    »/   __/    »/_____/    »/_____/
                /     /     /     /    \ \____     \ \____     \
               /     /     /     /     /     /     /     /     /
              /     /     /     /     /     /     /     /     /
             /___________/»\______   /»\______   /»\______   /
                       .      cRu\  /        \  /      . \  /
                       |          \/          \/       |  \/
    __                 |                               |                 __
  __\//\_ _ ___ ____ __.-------------------------------.__ ____ ___ _ _/\\/__
._) \/  ((_))_((___//__| BOSS MP3 IS PROUD TO PRESENT: |__\\___))_((_))  \/ (_.
| \_  /\/              + ----------------------------- +              \/\  _/ |
|  X_/                                                                   \_X  |
|   |  Artist   : VA                                                      |   |
|   |  Album    : Dimitri From Paris: Get Down With The Philly Sound      |   |
|   |  Label    : BBE                                Source : WEB MP3     |   |
|   |  Cat. No. :                                    Size   : 356.97 MB   |   |
|   ª  Genre    : Disco                              StrDate: 2010-00-00  ª   |
ª   _  Quality  : 320kbps/44.1khz/Joint Stereo       RipDate: 2010-05-12  _   ª
:   )\     URL  :                                                        /(   :
╖_ /  \/\ _ ___ ____ ___ ___.----------------------.__ ___ ____ ___ _ /\/  \ _╖
(_))    ((_))_((___//__//___| RELEASE INFORMATION: |__\\__\\___))_((_))    ((_)
.  \  /\/                   + -------------------- +                  \/\  /  .
:   )/                                                                   \(   :
ª   »                                                                     »   ª
|   |  BBE Records proudly presents its 5th and arguably most exciting    |   |
|   |  compilation with the French dj and ambassador of disco, Dimitri    |   |
|   |  from Paris. This compilation focuses on Dimitri?s essential disco  |   |
|   |  era tracks - made in Philadelphia, that feature the core of the    |   |
|   |  rhythm section that created and defined the sound of the genre.    |   |
|   |  For this compilation Dimitri has exclusively reworked 5 tracks     |   |
|   |  from the original multitrack tapes of Gamble and Huff with a       |   |
|   |  further 4 being edited from the original 2 track stereo masters.   |   |
|   |                                                                     |   |
|   |  It should be noted that nearly all of the disco output from        |   |
|   |  Philadelphia between 1973-1980 featured the work of the same       |   |
|   |  studio musicians known as ?The Family, MFSB (Mother, Father,       |   |
|   |  Sister, Brother), The Salsoul Orchestra, Baker - Harris -Young     |   |
|   |  Productions, The John Davis Monster Orchestra or the Montana       |   |
|   |  Sextet depending on who the recording was for. The classic line    |   |
|   |  up of musicians included Karl Chambers and Earl Young (Founder of  |   |
|   |  The Trammps and creator of the disco drum pattern which laid the   |   |
|   |  template for every dance record since) on drums; Norman Harris,    |   |
|   |  Roland Chambers, Bobby Eli (Original MFSB member), and TJ Tindall  |   |
|   |  on guitar; Winnie Wilford and Ronnie Baker on bass; Vince Montana  |   |
|   |  (vibes/arranger and founder of the Salsoul Orchestra) and Larry    |   |
|   |  Washington on percussion and Leon Huff, Thom Bell and Ron Kersey   |   |
|   |  on keyboards. Don Renaldo taking care of strings and horns         |   |
|   |  featuring soloist John Bonnie Rocco Bene on Trumpet.               |   |
|   |  Last but not least the remixers and Tom Moulton (Pioneer of the    |   |
|   |  Disco Mix, the 12 inch vinyl format, the break down sections of    |   |
|   |  records and supplier of missing masters for this compilation) who  |   |
|   |  influenced the popularity of songs with his legendary mixes. For   |   |
|   |  Salsoul Walter Gibbons was the owners choice. Honorable mentions   |   |
|   |  go to Larry Levan and Shep Pettibone for their contributions in    |   |
|   |  this field.                                                        |   |
|   |  These guys were the bridge between the labels and the club         |   |
|   |  dancers and understood how to make a record work in a club.        |   |
|   |                                                                     |   |
|   |  Undisputedly, as producer?s Thom Bell and Gamble and Huff's        |   |
|   |  Philadelphia soul sound evolved from the simpler arrangements of   |   |
|   |  the late 1960s into a style featuring lush strings, thumping       |   |
|   |  basslines and sliding hi-hat rhythms; Philadelphia gave birth to   |   |
|   |  and defined the brand new Disco genre. The anthemic ?The Love I    |   |
|   |  Lost? is recognised as the first commercial disco record and was   |   |
|   |  recorded at the legendary Sigma Sound Studios, Philadelphia in     |   |
|   |  1973. Recording engineer, Joe Tarsia founded Sigma Sound in 1968   |   |
|   |  where virtually of all the disco recordings on Gamble and Huff?s   |   |
|   |  Philadelphia International, Salsoul, Philly World, Gold Mind,      |   |
|   |  Atlantic were made, thereby maintaining the unique sound of        |   |
|   |  Philadelphia. Located at 212 N. 12th Street in Philadelphia, it    |   |
|   |  was the second studio in the USA to offer 24-track recording and   |   |
|   |  the first in the country to use console automation. David Bowie    |   |
|   |  recorded his Young Americans album at this legendary studio as     |   |
|   |  was Dusty Springfields - A Brand New Me, while Elton John's 1977   |   |
|   |  Philadelphia sessions were in such demand recently that they       |   |
|   |  provided a hit single ('Are You Ready For Love') and CD re-issue   |   |
|   |  3 decades after the recordings were first made.                    |   |
|   |                                                                     |   |
|   |  By 1975, Philadelphia International and the Philadelphia soul and  |   |
|   |  disco genre?s it helped define had largely eclipsed Motown and     |   |
|   |  the Motown Sound in popularity and Gamble and Huff were the        |   |
|   |  premiere producers of soul with nearly 200 gold and platinum       |   |
|   |  records to their credit. Salsoul capitalized on the success of     |   |
|   |  the sound by employing the same musicians whilst focusing on club  |   |
|   |  music predominantly.                                               |   |
|   |  In a recent Blues and Soul interview Kenny Gamble admits to        |   |
|   |  passing over Prince?s demo. Other acts for whom Philly             |   |
|   |  collaborations didn?t happen were Miles Davis, Bob Marley, Barry   |   |
|   |  White and Earth Wind and Fire. Time simply didn?t allow these to   |   |
|   |  happen.                                                            |   |
|   |                                                                     |   |
|   |  Notable acts rushed to Philadelphia to capture the sound. Ex       |   |
|   |  Motown cohorts The Jacksons and Eddie Kendricks utilized the       |   |
|   |  above classic line of musicians up to embrace the new sound and    |   |
|   |  extend their careers. Simultaneously, Salsoul Orchestra and the    |   |
|   |  John Davis Orchestra were essentially basically a moniker core     |   |
|   |  rhythm section of MFSB and recorded several disco hits outside of  |   |
|   |  the PIR umbrella.                                                  |   |
|   |                                                                     |   |
|   |  Now for the first time ever Gamble and Huff have given a label     |   |
|   |  access to the multi track tapes of some Philly International       |   |
|   |  platinum selling classics such as The Love I Lost, Bad Luck        |   |
|   |  featuring the vocals of the late great Teddy Pendergrass, the      |   |
|   |  first black male to release 5 consecutive platinum albums in the   |   |
|   |  United States.                                                     |   |
|   |                                                                     |   |
|   |  Dimitri's selection on CD1 traces the evolution of the 70?s disco  |   |
|   |  groove from the first ever disco hit record, to the rejuvenation   |   |
|   |  of the Jackson 5?s career. Interspersed with obscurities such as   |   |
|   |  Charles Mann to the magnificent Teddy Pendergrass, Philly          |   |
|   |  International?s answer to Marvin Gaye. CD2 of the compilation      |   |
|   |  pays homage to the original creators and innovators of the remix   |   |
|   |  and extended edits with reworkings exclusively by Dimitri from     |   |
|   |  Paris.                                                             |   |
|   |                                                                     |   |
|   |  This tribute to the creators of disco is presented on a limited    |   |
|   |  edition 10,000 copies double cd. Multiple deluxe vinyl             |   |
|   |  exclusively featuring Dimitris remixes and edits.                  |   |
|   |                                                                     |   |
|   |  Tracklisting:                                                      |   |
|   |                                                                     |   |
|   |  01. Teddy Pendergrass - You Can?t Hide From Yourself        4:05   |   |
|   |  02. Eddie Kendricks - He's A Friend                         4:43   |   |
|   |  03. Philly Devotions - Hurt So Bad (a Tom Moulton Mix)      5:36   |   |
|   |  04. Harold Melvin & The Blue Notes - Bad Luck               7:58   |   |
|   |  05. The Jacksons - Living Together                          4:25   |   |
|   |  06. Harold Melvin & The Blue Notes - Tell The World How I   5:54   |   |
|   |      Feel About ?Cha Baby                                           |   |
|   |  07. John Davis & The Monster Orchestra - Night and Day      5:07   |   |
|   |  08. Carl Bean - I Was Born This Way                         7:49   |   |
|   |  09. The Trammps - The Night The Lights Went Out             7:04   |   |
|   |  10. Harold Melvin - The Love I Lost                         6:23   |   |
|   |  11. Charles Mann - Do It Again                              4:53   |   |
|   |  12. Teddy Pendergrass - The More I Get, The More I Want     4:26   |   |
|   |  13. T.J.M. - I Don?t Need No Music                          9:44   |   |
|   |  14. Harold Melvin & The Blue Notes - The Love I Lost       11:40   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  15. Philly Devotions - Hurt So Bad (Dimitri from Paris      9:41   |   |
|   |      Super Disco Blend)                                             |   |
|   |  16. The Jacksons - Living Together (a Dimitri from Paris    7:53   |   |
|   |      Disco Re-Edit)                                                 |   |
|   |  17. Harold Melvin & The Blue Notes - Bad Luck (a Dimitri    9:09   |   |
|   |      from Paris Disco Re-Edit)                                      |   |
|   |  18. Teddy Pendergrass - The More I Get, The More I Want     8:24   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  19. Harold Melvin & The Blue Notes - Tell The World How I   6:24   |   |
|   |      Feel About ?Cha Baby (a Dimitri from Paris Disco               |   |
|   |      Re-Edit)                                                       |   |
|   |  20. Teddy Pendergrass - You Can?t Hide From Yourself        8:55   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  21. Eddie Kendricks - He's A Friend (Dimitri from Paris     7:37   |   |
|   |      Super Disco Blend)                                             |   |
|   |  22. The Trammps - The Night The Lights Went Out (a Dimitri  7:30   |   |
|   |      from Paris Disco Re-Edit)                                      |   |
|   |                                              -----                  |   |
|   |                                              155:20                 |   |
|   |                                                                     |   |
ª   _                                                   Total: 02:35:20   _   ª
:   )\                                                                   /(   :
╖_ /  \/\ _ ___ ____ ___ ____.--------------------.___ ___ ____ ___ _ /\/  \ _╖
(_))    ((_))_((___//__//____| GROUP INFORMATION: |___\\__\\___))_((_))    ((_)
.  \  /\/                    + ------------------ +                   \/\  /  .
:   )/                                                                   \(   :
ª   »                                                                     »   ª
|   ª  "Never doubt that a small group of thoughtful, committed citizens  ª   |
|   ª  can change the world; indeed, it's the only thing that ever has."  ª   |
|   |                                                                     |   |
|   |                     LAST UPDATED ON 2005/06/01                      |   |
|  X»\                                                                   /»X  |
|_/»  \/\ _ ___ ____ ___ _____.------------------.____ ___ ____ ___ _ /\/  »\_|
╖ )_/\  ((_))_((___//__//_____| NFO DONE BY cRu! |____\\__\\___))_((_))  /\_( ╖
    /\\/»                     + ---------------- +                    »\/



This NFO File was rendered by NFOmation.net

                         _____ _ _____ _ _____ _ _____
                       ._\   ((_))   //_\\   ((_))   /_.
                       | _\                         /_ |
                      ______                           |
                     /_____/ » Help STOP THE ABUSE! «  |
                    ______
                   /  ___/__ __/\ ______ __/\ ______ __/\ ______
                  /   \_    \_   \\_    \_   \\_    \_   \\_    \_
                 /     /     /    ¯/   __/    ¯/_____/    ¯/_____/
                /     /     /     /    \ \____     \ \____     \
               /     /     /     /     /     /     /     /     /
              /     /     /     /     /     /     /     /     /
             /___________/¯\______   /¯\______   /¯\______   /
                       .      cRu\  /        \  /      . \  /
                       |          \/          \/       |  \/
    __                 |                               |                 __
  __\//\_ _ ___ ____ __.-------------------------------.__ ____ ___ _ _/\\/__
._) \/  ((_))_((___//__| BOSS MP3 IS PROUD TO PRESENT: |__\\___))_((_))  \/ (_.
| \_  /\/              + ----------------------------- +              \/\  _/ |
|  X_/                                                                   \_X  |
|   |  Artist   : VA                                                      |   |
|   |  Album    : Dimitri From Paris: Get Down With The Philly Sound      |   |
|   |  Label    : BBE                                Source : WEB MP3     |   |
|   |  Cat. No. :                                    Size   : 356.97 MB   |   |
|   ¦  Genre    : Disco                              StrDate: 2010-00-00  ¦   |
¦   _  Quality  : 320kbps/44.1khz/Joint Stereo       RipDate: 2010-05-12  _   ¦
:   )\     URL  :                                                        /(   :
·_ /  \/\ _ ___ ____ ___ ___.----------------------.__ ___ ____ ___ _ /\/  \ _·
(_))    ((_))_((___//__//___| RELEASE INFORMATION: |__\\__\\___))_((_))    ((_)
.  \  /\/                   + -------------------- +                  \/\  /  .
:   )/                                                                   \(   :
¦   ¯                                                                     ¯   ¦
|   |  BBE Records proudly presents its 5th and arguably most exciting    |   |
|   |  compilation with the French dj and ambassador of disco, Dimitri    |   |
|   |  from Paris. This compilation focuses on Dimitri?s essential disco  |   |
|   |  era tracks - made in Philadelphia, that feature the core of the    |   |
|   |  rhythm section that created and defined the sound of the genre.    |   |
|   |  For this compilation Dimitri has exclusively reworked 5 tracks     |   |
|   |  from the original multitrack tapes of Gamble and Huff with a       |   |
|   |  further 4 being edited from the original 2 track stereo masters.   |   |
|   |                                                                     |   |
|   |  It should be noted that nearly all of the disco output from        |   |
|   |  Philadelphia between 1973-1980 featured the work of the same       |   |
|   |  studio musicians known as ?The Family, MFSB (Mother, Father,       |   |
|   |  Sister, Brother), The Salsoul Orchestra, Baker - Harris -Young     |   |
|   |  Productions, The John Davis Monster Orchestra or the Montana       |   |
|   |  Sextet depending on who the recording was for. The classic line    |   |
|   |  up of musicians included Karl Chambers and Earl Young (Founder of  |   |
|   |  The Trammps and creator of the disco drum pattern which laid the   |   |
|   |  template for every dance record since) on drums; Norman Harris,    |   |
|   |  Roland Chambers, Bobby Eli (Original MFSB member), and TJ Tindall  |   |
|   |  on guitar; Winnie Wilford and Ronnie Baker on bass; Vince Montana  |   |
|   |  (vibes/arranger and founder of the Salsoul Orchestra) and Larry    |   |
|   |  Washington on percussion and Leon Huff, Thom Bell and Ron Kersey   |   |
|   |  on keyboards. Don Renaldo taking care of strings and horns         |   |
|   |  featuring soloist John Bonnie Rocco Bene on Trumpet.               |   |
|   |  Last but not least the remixers and Tom Moulton (Pioneer of the    |   |
|   |  Disco Mix, the 12 inch vinyl format, the break down sections of    |   |
|   |  records and supplier of missing masters for this compilation) who  |   |
|   |  influenced the popularity of songs with his legendary mixes. For   |   |
|   |  Salsoul Walter Gibbons was the owners choice. Honorable mentions   |   |
|   |  go to Larry Levan and Shep Pettibone for their contributions in    |   |
|   |  this field.                                                        |   |
|   |  These guys were the bridge between the labels and the club         |   |
|   |  dancers and understood how to make a record work in a club.        |   |
|   |                                                                     |   |
|   |  Undisputedly, as producer?s Thom Bell and Gamble and Huff's        |   |
|   |  Philadelphia soul sound evolved from the simpler arrangements of   |   |
|   |  the late 1960s into a style featuring lush strings, thumping       |   |
|   |  basslines and sliding hi-hat rhythms; Philadelphia gave birth to   |   |
|   |  and defined the brand new Disco genre. The anthemic ?The Love I    |   |
|   |  Lost? is recognised as the first commercial disco record and was   |   |
|   |  recorded at the legendary Sigma Sound Studios, Philadelphia in     |   |
|   |  1973. Recording engineer, Joe Tarsia founded Sigma Sound in 1968   |   |
|   |  where virtually of all the disco recordings on Gamble and Huff?s   |   |
|   |  Philadelphia International, Salsoul, Philly World, Gold Mind,      |   |
|   |  Atlantic were made, thereby maintaining the unique sound of        |   |
|   |  Philadelphia. Located at 212 N. 12th Street in Philadelphia, it    |   |
|   |  was the second studio in the USA to offer 24-track recording and   |   |
|   |  the first in the country to use console automation. David Bowie    |   |
|   |  recorded his Young Americans album at this legendary studio as     |   |
|   |  was Dusty Springfields - A Brand New Me, while Elton John's 1977   |   |
|   |  Philadelphia sessions were in such demand recently that they       |   |
|   |  provided a hit single ('Are You Ready For Love') and CD re-issue   |   |
|   |  3 decades after the recordings were first made.                    |   |
|   |                                                                     |   |
|   |  By 1975, Philadelphia International and the Philadelphia soul and  |   |
|   |  disco genre?s it helped define had largely eclipsed Motown and     |   |
|   |  the Motown Sound in popularity and Gamble and Huff were the        |   |
|   |  premiere producers of soul with nearly 200 gold and platinum       |   |
|   |  records to their credit. Salsoul capitalized on the success of     |   |
|   |  the sound by employing the same musicians whilst focusing on club  |   |
|   |  music predominantly.                                               |   |
|   |  In a recent Blues and Soul interview Kenny Gamble admits to        |   |
|   |  passing over Prince?s demo. Other acts for whom Philly             |   |
|   |  collaborations didn?t happen were Miles Davis, Bob Marley, Barry   |   |
|   |  White and Earth Wind and Fire. Time simply didn?t allow these to   |   |
|   |  happen.                                                            |   |
|   |                                                                     |   |
|   |  Notable acts rushed to Philadelphia to capture the sound. Ex       |   |
|   |  Motown cohorts The Jacksons and Eddie Kendricks utilized the       |   |
|   |  above classic line of musicians up to embrace the new sound and    |   |
|   |  extend their careers. Simultaneously, Salsoul Orchestra and the    |   |
|   |  John Davis Orchestra were essentially basically a moniker core     |   |
|   |  rhythm section of MFSB and recorded several disco hits outside of  |   |
|   |  the PIR umbrella.                                                  |   |
|   |                                                                     |   |
|   |  Now for the first time ever Gamble and Huff have given a label     |   |
|   |  access to the multi track tapes of some Philly International       |   |
|   |  platinum selling classics such as The Love I Lost, Bad Luck        |   |
|   |  featuring the vocals of the late great Teddy Pendergrass, the      |   |
|   |  first black male to release 5 consecutive platinum albums in the   |   |
|   |  United States.                                                     |   |
|   |                                                                     |   |
|   |  Dimitri's selection on CD1 traces the evolution of the 70?s disco  |   |
|   |  groove from the first ever disco hit record, to the rejuvenation   |   |
|   |  of the Jackson 5?s career. Interspersed with obscurities such as   |   |
|   |  Charles Mann to the magnificent Teddy Pendergrass, Philly          |   |
|   |  International?s answer to Marvin Gaye. CD2 of the compilation      |   |
|   |  pays homage to the original creators and innovators of the remix   |   |
|   |  and extended edits with reworkings exclusively by Dimitri from     |   |
|   |  Paris.                                                             |   |
|   |                                                                     |   |
|   |  This tribute to the creators of disco is presented on a limited    |   |
|   |  edition 10,000 copies double cd. Multiple deluxe vinyl             |   |
|   |  exclusively featuring Dimitris remixes and edits.                  |   |
|   |                                                                     |   |
|   |  Tracklisting:                                                      |   |
|   |                                                                     |   |
|   |  01. Teddy Pendergrass - You Can?t Hide From Yourself        4:05   |   |
|   |  02. Eddie Kendricks - He's A Friend                         4:43   |   |
|   |  03. Philly Devotions - Hurt So Bad (a Tom Moulton Mix)      5:36   |   |
|   |  04. Harold Melvin & The Blue Notes - Bad Luck               7:58   |   |
|   |  05. The Jacksons - Living Together                          4:25   |   |
|   |  06. Harold Melvin & The Blue Notes - Tell The World How I   5:54   |   |
|   |      Feel About ?Cha Baby                                           |   |
|   |  07. John Davis & The Monster Orchestra - Night and Day      5:07   |   |
|   |  08. Carl Bean - I Was Born This Way                         7:49   |   |
|   |  09. The Trammps - The Night The Lights Went Out             7:04   |   |
|   |  10. Harold Melvin - The Love I Lost                         6:23   |   |
|   |  11. Charles Mann - Do It Again                              4:53   |   |
|   |  12. Teddy Pendergrass - The More I Get, The More I Want     4:26   |   |
|   |  13. T.J.M. - I Don?t Need No Music                          9:44   |   |
|   |  14. Harold Melvin & The Blue Notes - The Love I Lost       11:40   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  15. Philly Devotions - Hurt So Bad (Dimitri from Paris      9:41   |   |
|   |      Super Disco Blend)                                             |   |
|   |  16. The Jacksons - Living Together (a Dimitri from Paris    7:53   |   |
|   |      Disco Re-Edit)                                                 |   |
|   |  17. Harold Melvin & The Blue Notes - Bad Luck (a Dimitri    9:09   |   |
|   |      from Paris Disco Re-Edit)                                      |   |
|   |  18. Teddy Pendergrass - The More I Get, The More I Want     8:24   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  19. Harold Melvin & The Blue Notes - Tell The World How I   6:24   |   |
|   |      Feel About ?Cha Baby (a Dimitri from Paris Disco               |   |
|   |      Re-Edit)                                                       |   |
|   |  20. Teddy Pendergrass - You Can?t Hide From Yourself        8:55   |   |
|   |      (Dimitri from Paris Super Disco Blend)                         |   |
|   |  21. Eddie Kendricks - He's A Friend (Dimitri from Paris     7:37   |   |
|   |      Super Disco Blend)                                             |   |
|   |  22. The Trammps - The Night The Lights Went Out (a Dimitri  7:30   |   |
|   |      from Paris Disco Re-Edit)                                      |   |
|   |                                              -----                  |   |
|   |                                              155:20                 |   |
|   |                                                                     |   |
¦   _                                                   Total: 02:35:20   _   ¦
:   )\                                                                   /(   :
·_ /  \/\ _ ___ ____ ___ ____.--------------------.___ ___ ____ ___ _ /\/  \ _·
(_))    ((_))_((___//__//____| GROUP INFORMATION: |___\\__\\___))_((_))    ((_)
.  \  /\/                    + ------------------ +                   \/\  /  .
:   )/                                                                   \(   :
¦   ¯                                                                     ¯   ¦
|   ¦  "Never doubt that a small group of thoughtful, committed citizens  ¦   |
|   ¦  can change the world; indeed, it's the only thing that ever has."  ¦   |
|   |                                                                     |   |
|   |                     LAST UPDATED ON 2005/06/01                      |   |
|  X¯\                                                                   /¯X  |
|_/¯  \/\ _ ___ ____ ___ _____.------------------.____ ___ ____ ___ _ /\/  ¯\_|
· )_/\  ((_))_((___//__//_____| NFO DONE BY cRu! |____\\__\\___))_((_))  /\_( ·
    /\\/¯                     + ---------------- +                    ¯\/



This NFO File was rendered by NFOmation.net


<Mascot>

aa21