NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: test222.txt test222.txt

This file was generated by Angry IP Scanner
Visit http://www.angryziber.com/ for the latest version

Scanned 134.154.0.1 - 134.154.255.255 (Ports: 513,22,80,443,21)
12/4/2010 6:53:47 PM

IP                    Ping                  Hostname              Open Ports

134.154.1.49          2 ms                  pcs.csueastbay.edu    513,22,80,21
134.154.1.52          2 ms                  icleanm.csueastbay.edu22,443,21
134.154.1.55          2 ms                  smtp.csueastbay.edu   22,21
134.154.1.56          2 ms                  smtp.csueastbay.edu   22,21
134.154.1.193         7 ms                  N/A                   22,443
134.154.3.39          16 ms                 wa310-dept-ptr.csueastbay.edu80,443,21
134.154.3.41          39 ms                 wa310-scanner.csueastbay.edu80,21
134.154.10.5          20 ms                 ro247p01.mcs.csueastbay.edu80,21
134.154.10.21         19 ms                 mcs2.csueastbay.edu   513,22,21
134.154.10.25         55 ms                 palazzo.mcs.csueastbay.edu513,22,80,21
134.154.10.40         67 ms                 gold.mcs.csueastbay.edu513,22
134.154.10.66         13 ms                 ro237p01.mcs.csueastbay.edu80
134.154.10.67         17 ms                 ro240p01.mcs.csueastbay.edu80
134.154.10.100        10 ms                 wa735s04.mcs.csueastbay.edu80,443
134.154.10.103        6 ms                  dotnet.mcs.csueastbay.edu80
134.154.10.112        1 ms                  icarus.mcs.csueastbay.edu513,22,443
134.154.10.114        5 ms                  zeno.mcs.csueastbay.edu513,22,443,21
134.154.10.132        3 ms                  sn335b_q1.mcs.csueastbay.edu80
134.154.10.135        10 ms                 mpdl.mcs.csueastbay.edu22,80,443
134.154.10.136        8 ms                  drala.mcs.csueastbay.edu22
134.154.10.142        30 ms                 sn335b01.mcs.csueastbay.edu21
134.154.10.150        7 ms                  ro236_p1.mcs.csueastbay.edu80
134.154.10.156        3 ms                  acc.mcs.csueastbay.edu22,80,443
134.154.10.165        29 ms                 shakti8.mcs.csueastbay.edu513,22,80,443,21
134.154.10.220        21 ms                 N/A                   22
134.154.10.228        28 ms                 N/A                   22
134.154.11.12         20 ms                 turing.compcore.csueastbay.edu22
134.154.11.13         36 ms                 xenakis.compcore.csueastbay.edu22
134.154.11.39         11 ms                 dijkstra.compcore.csueastbay.edu22
134.154.11.43         134 ms                vbt21803.compcore.csueastbay.edu22
134.154.11.45         132 ms                vbt21805.compcore.csueastbay.edu22
134.154.11.46         102 ms                www.compcore.csueastbay.edu22,80
134.154.11.56         67 ms                 vbt21806.compcore.csueastbay.edu22
134.154.14.21         7 ms                  snazzy.mcs.csueastbay.edu513,22,21
134.154.14.22         48 ms                 pizza.mcs.csueastbay.edu513,22,21
134.154.14.23         5 ms                  palazzi.mcs.csueastbay.edu513,22,80,21
134.154.14.24         22 ms                 pizza2.mcs.csueastbay.edu513,22,80
134.154.14.25         17 ms                 whywhyewe.mcs.csueastbay.edu513,22,80,21
134.154.14.26         3 ms                  fuzzy.mcs.csueastbay.edu22,21
134.154.14.27         3 ms                  bizzness.mcs.csueastbay.edu513,22,21
134.154.14.29         18 ms                 muzzy.mcs.csueastbay.edu513,22
134.154.14.30         5 ms                  jazzy.mcs.csueastbay.edu21
134.154.14.31         37 ms                 huzza.mcs.csueastbay.edu513,22,21
134.154.14.32         8 ms                  whizzing.mcs.csueastbay.edu513,22
134.154.14.34         6 ms                  muzzle.mcs.csueastbay.edu513,22,21
134.154.14.35         18 ms                 dazzle.mcs.csueastbay.edu513,22,21
134.154.14.36         8 ms                  piazza.mcs.csueastbay.edu513,22,21
134.154.14.37         3 ms                  sizzle.mcs.csueastbay.edu21
134.154.14.38         8 ms                  razzor.mcs.csueastbay.edu513,22,80,21
134.154.14.39         11 ms                 snezza.mcs.csueastbay.edu22,80
134.154.14.40         11 ms                 cczone.mcs.csueastbay.edu513,22,21
134.154.14.51         27 ms                 puzzle.mcs.csueastbay.edu513,22,80,21
134.154.14.104        27 ms                 doozzy.mcs.csueastbay.edu513,22,21
134.154.14.110        3 ms                  ss140_p1.mcs.csueastbay.edu80,21
134.154.14.153        17 ms                 whywhyewez1.mcs.csueastbay.edu513,22,80,21
134.154.14.155        2 ms                  whywhyewe3.mcs.csueastbay.edu513,22,80,21
134.154.14.156        20 ms                 zzporter.mcs.csueastbay.edu513,22
134.154.30.4          12 ms                 www.library.csueastbay.edu80
134.154.30.10         1 ms                  libcat.csueastbay.edu 513,22,80,443
134.154.30.13         12 ms                 homer.csueastbay.edu  80,443
134.154.30.23         164 ms                nt2-stsc.csueastbay.edu80
134.154.30.111        1 ms                  li2000nw1-dbc06.csueastbay.edu80
134.154.30.112        2 ms                  li2000nw1-dbc07.csueastbay.edu80
134.154.30.114        1 ms                  li2000nw1-dbc09.csueastbay.edu80
134.154.30.115        1 ms                  li2000nw1-dbc10.csueastbay.edu80
134.154.30.117        1 ms                  li2000nw1-dbc12.csueastbay.edu80
134.154.30.118        1 ms                  li2000nw1-dbc13.csueastbay.edu80
134.154.110.53        19 ms                 N/A                   22,21
134.154.110.218       1 ms                  ET00040039AC2A        80,21
134.154.110.224       24 ms                 N/A                   80,21
134.154.110.225       3 ms                  N/A                   80,21
134.154.110.227       1 ms                  BRN_8C35B6            80,21
134.154.110.244       2 ms                  ET00040065519D        80,21
134.154.110.245       1 ms                  VBT342-PTR1-CBE       80,443,21
134.154.110.246       2 ms                  N/A                   80,21
134.154.110.247       1 ms                  VBT339-PTR1-CBE       80,443,21
134.154.110.249       1 ms                  ET00040065B18E        21
134.154.110.252       2 ms                  NPI92B39C             80
134.154.111.77        2 ms                  VBT450L02-CBE         80
134.154.111.242       1 ms                  ET000400B3FBCE        80,21
134.154.111.243       5 ms                  VBT430-DELL-PS        21
134.154.111.244       2 ms                  N/A                   80,21
134.154.111.247       4 ms                  N/A                   80,21
134.154.111.250       1 ms                  ET00040079A151        80,21
134.154.115.110       6 ms                  CSUEB2                80
134.154.115.113       5 ms                  CSUEB1                80
134.154.115.116       5 ms                  N/A                   80
134.154.115.117       8 ms                  N/A                   80
134.154.115.118       18 ms                 N/A                   80
134.154.115.119       15 ms                 N/A                   80
134.154.115.120       34 ms                 N/A                   80
134.154.115.130       8 ms                  NP07250003            80,443,21
134.154.115.219       8 ms                  vbt135-extron.csueastbay.edu80,443
134.154.115.220       9 ms                  vbt136-extron.csueastbay.edu80,443
134.154.115.221       8 ms                  vbt216-extron.csueastbay.edu80,443
134.154.115.222       8 ms                  vbt219-extron.csueastbay.edu80,443
134.154.115.223       9 ms                  vbt223-extron.csueastbay.edu80,443
134.154.115.237       4 ms                  NP07250003            80,443,21
134.154.118.232       2 ms                  N/A                   80
134.154.118.233       2 ms                  N/A                   80
134.154.119.16        5 ms                  N/A                   22
134.154.119.42        1 ms                  VBT125-11-MMG         80,443
134.154.119.60        1 ms                  N/A                   22
134.154.119.113       2 ms                  N/A                   80,21
134.154.119.124       1 ms                  ET000400B3FBF6        80,21
134.154.122.242       1 ms                  N/A                   80,21
134.154.122.243       1 ms                  XRX0000AABE3D49       80,443
134.154.122.244       1 ms                  N/A                   80,443,21
134.154.122.246       1 ms                  N/A                   80,21
134.154.122.248       2 ms                  N/A                   22,80,443,21
134.154.122.249       0 ms                  N/A                   22,80,443,21
134.154.122.250       2 ms                  LI2011-LCBW           80,443,21
134.154.125.222       6 ms                  hay-cclb-154-cs4008a.nms.csuhayward.edu22,80,443
134.154.126.7         1 ms                  N/A                   443
134.154.126.14        1 ms                  N/A                   443
134.154.126.15        4 ms                  N/A                   80,21
134.154.126.33        5 ms                  N/A                   22,80
134.154.126.74        3 ms                  N/A                   80,21
134.154.126.75        6 ms                  N/A                   80,21
134.154.126.76        7 ms                  N/A                   22,80,443
134.154.126.77        7 ms                  N/A                   22,80
134.154.126.78        10 ms                 N/A                   22,80,443
134.154.126.88        2 ms                  N/A                   22,80,443
134.154.126.93        2 ms                  N/A                   22,80,443
134.154.126.115       5 ms                  N/A                   80,21
134.154.126.116       10 ms                 N/A                   80,443,21
134.154.126.117       18 ms                 N/A                   22,80,443
134.154.126.118       10 ms                 N/A                   22,80,443
134.154.126.121       10 ms                 N/A                   22,80,443,21
134.154.126.165       2 ms                  N/A                   22
134.154.126.219       6 ms                  N/A                   80,21
134.154.126.220       5 ms                  N/A                   80,21
134.154.126.221       5 ms                  N/A                   80,21
134.154.126.222       6 ms                  N/A                   21
134.154.126.223       7 ms                  N/A                   80,21
134.154.126.224       3 ms                  N/A                   80,21
134.154.127.26        5 ms                  ae-bdf-113-u2200a.nms.csuhayward.edu80,21
134.154.127.50        3 ms                  mbbdf-2500-u2200a.nms.csuhayward.edu80,21
134.154.127.169       42 ms                 libdf-2169-u5000a.nms.csuhayward.edu80,21
134.154.127.170       35 ms                 libdf-2169-u5000b.nms.csuhayward.edu80,21
134.154.127.192       4 ms                  ph-d121a-u3000a.nms.csuhayward.edu80,21
134.154.127.212       2 ms                  hay-ph-b211a-3560d.nms.csuhayward.edu80,443
134.154.127.213       6 ms                  pheld-u1500a.nms.csuhayward.edu80,21
134.154.127.214       2 ms                  ph-c211a-u3000a.nms.csuhayward.edu80,21
134.154.127.215       6 ms                  ph-b211a-u3000a.nms.csuhayward.edu80,21
134.154.127.216       4 ms                  ph-a214a-u3000a.nms.csuhayward.edu80,21
134.154.127.222       1 ms                  seeker3.nms.csuhayward.edu22,80,21
134.154.127.228       5 ms                  hay-wa-310-3750b.nms.csuhayward.edu80,443
134.154.127.242       20 ms                 hay-portiq.nms.csuhayward.edu22,80
134.154.129.25        3 ms                  N/A                   80,21
134.154.129.88        1 ms                  N/A                   80
134.154.129.98        2 ms                  BRNED87BD             80,21
134.154.131.16        3 ms                  uu305-asi2.ad.csueastbay.edu80,443,21
134.154.131.55        1 ms                  N/A                   80
134.154.140.193       3 ms                  N/A                   80
134.154.140.194       2 ms                  N/A                   80
134.154.140.198       5 ms                  N/A                   80,21
134.154.140.199       12 ms                 N/A                   80,21
134.154.140.200       4 ms                  N/A                   80,21
134.154.140.201       3 ms                  N/A                   21
134.154.140.202       3 ms                  N/A                   21
134.154.140.203       3 ms                  N/A                   21
134.154.140.204       65 ms                 N/A                   80,21
134.154.140.205       47 ms                 N/A                   22,443,21
134.154.140.206       8 ms                  N/A                   80,443
134.154.140.207       51 ms                 N/A                   80
134.154.140.208       40 ms                 N/A                   80,21
134.154.140.209       11 ms                 N/A                   22,80,443,21
134.154.140.210       7 ms                  N/A                   80,443
134.154.140.211       5 ms                  N/A                   22,80,443,21
134.154.140.213       4 ms                  N/A                   22,80,443
134.154.140.214       3 ms                  N/A                   443
134.154.141.98        19 ms                 N/A                   80
134.154.141.117       5 ms                  N/A                   80
134.154.141.119       49 ms                 N/A                   80
134.154.141.121       2 ms                  NPIEDA106             80,443,21
134.154.141.227       4 ms                  CSUCCC-NIE1           80,443
134.154.156.59        15 ms                 N/A                   80,443,21
134.154.156.60        2 ms                  N/A                   443,21
134.154.156.61        1 ms                  N/A                   80,443,21
134.154.160.239       8 ms                  ALTHA                 80,443
134.154.160.248       8 ms                  N/A                   22,80,21
134.154.160.249       1 ms                  N/A                   22,80,443,21
134.154.160.251       5 ms                  N/A                   80,443,21
134.154.161.248       28 ms                 N/A                   22,80,443,21
134.154.161.249       3 ms                  N/A                   22,80,443,21
134.154.161.251       4 ms                  N/A                   80,443,21
134.154.162.248       4 ms                  N/A                   80,443,21
134.154.162.249       15 ms                 N/A                   22,80,443,21
134.154.162.251       31 ms                 N/A                   80,443,21
134.154.163.248       9 ms                  N/A                   22,80,443,21
134.154.163.249       115 ms                N/A                   22,80,443,21
134.154.163.251       84 ms                 N/A                   80,443,21
134.154.164.248       17 ms                 N/A                   22,80,21
134.154.164.249       9 ms                  N/A                   443,21
134.154.164.251       17 ms                 N/A                   80,443,21
134.154.165.248       1 ms                  N/A                   22,80,443,21
134.154.165.249       1 ms                  N/A                   22,80,443,21
134.154.165.251       8 ms                  N/A                   80,443,21
134.154.166.248       3 ms                  N/A                   22,80,443,21
134.154.166.249       4 ms                  N/A                   22,80,443,21
134.154.166.251       28 ms                 N/A                   80,443,21
134.154.167.248       2 ms                  N/A                   80,443,21
134.154.167.249       1 ms                  N/A                   22,80,443,21
134.154.167.251       6 ms                  N/A                   80,443,21
134.154.168.36        3 ms                  MACBOOKPRO-F382       80
134.154.168.183       17 ms                 ABEL-PC               80,443
134.154.169.95        13 ms                 PERTMAN-PC            80,443
134.154.170.209       25 ms                 BRETT-PC              80,443
134.154.171.12        3 ms                  N/A                   21
134.154.171.111       3 ms                  WORKGROUP             80,443
134.154.171.248       1 ms                  XRX0000AABE45A8       80,443
134.154.171.251       2 ms                  N/A                   22,80,443,21
134.154.172.248       1 ms                  N/A                   80
134.154.172.249       0 ms                  N/A                   22,21
134.154.172.251       1 ms                  N/A                   22,80,443,21
134.154.173.82        8 ms                  N/A                   80,443
134.154.173.248       2 ms                  N/A                   22,80,443,21
134.154.173.249       1 ms                  N/A                   22,80,443,21
134.154.173.251       6 ms                  bluesocket-protected-ph2.csueastbay.edu22,80,443,21
134.154.174.82        16 ms                 Owner-PC              80,443
134.154.174.94        52 ms                 User-PC               443
134.154.174.130       30 ms                 DTAPAT-PC             80
134.154.174.243       205 ms                Breana-PC             443
134.154.174.248       4 ms                  N/A                   22,80,443,21
134.154.174.249       1 ms                  N/A                   22,80,443,21
134.154.174.251       50 ms                 N/A                   22,80,443,21
134.154.175.11        34 ms                 N/A                   80,443
134.154.175.248       2 ms                  N/A                   22,80,443
134.154.175.251       2 ms                  N/A                   22,80,443,21
134.154.176.248       1 ms                  N/A                   22,80,443
134.154.176.249       2 ms                  N/A                   22,80,443,21
134.154.176.251       68 ms                 N/A                   22,80,443,21
134.154.177.248       1 ms                  N/A                   22,80,443,21
134.154.177.249       1 ms                  N/A                   22,80,443,21
134.154.177.251       2 ms                  N/A                   22,80,443,21
134.154.180.9         1 ms                  testing.csueastbay.edu80,443
134.154.180.17        3 ms                  webappsdev.csueastbay.edu443
134.154.180.20        1 ms                  atsc3.csueastbay.edu  80,443
134.154.185.4         2 ms                  N/A                   21
134.154.185.19        2 ms                  N/A                   80,21
134.154.185.21        1 ms                  N/A                   80,21
134.154.185.145       2 ms                  itscmedia2.csueastbay.edu513,22,80,21
134.154.187.1         3 ms                  N/A                   80,443
134.154.187.2         4 ms                  N/A                   80,443,21
134.154.187.3         2 ms                  N/A                   80,443,21
134.154.188.89        5 ms                  N/A                   80,443
134.154.188.90        4 ms                  N/A                   80,21
134.154.189.200       3 ms                  N/A                   80,21
134.154.190.9         22 ms                 view01.csueastbay.edu 80,443
134.154.190.10        10 ms                 view02.csueastbay.edu 80
134.154.191.130       14 ms                 ADHAYGAP25            80
134.154.191.132       1 ms                  ADHAYDBP06            80
134.154.191.138       3 ms                  prod-web.ece.csueastbay.edu80,443,21
134.154.191.141       1 ms                  dilbert1.csueastbay.edu80
134.154.191.142       3 ms                  ADHAYGAP27            80
134.154.191.143       2 ms                  peace.csueastbay.edu  80,21
134.154.191.144       5 ms                  concord.csueastbay.edu80,21
134.154.191.145       1 ms                  www.csueastbay.edu    80,21
134.154.191.149       1 ms                  adhaygap37.csueastbay.edu80,443
134.154.191.150       1 ms                  adhaygap38.csueastbay.edu80,443
134.154.191.154       1 ms                  adhayweb24.csueastbay.edu80,443
134.154.191.155       3 ms                  adhayweb26.csueastbay.edu80
134.154.191.156       1 ms                  proxylib-test.csueastbay.edu80,443
134.154.191.161       2 ms                  adhaydbp14.csueastbay.edu80
134.154.191.164       1 ms                  adhaygap51.csueastbay.edu80
134.154.191.165       1 ms                  adhaygap48.csueastbay.edu80
134.154.191.166       1 ms                  adhayweb27.csueastbay.edu80,443
134.154.191.168       1 ms                  class-ws0.csueastbay.edu80,443
134.154.191.169       2 ms                  music.csueastbay.edu  80,443
134.154.191.171       4 ms                  ce.csueastbay.edu     80,443,21
134.154.191.177       3 ms                  globalviewer.csueastbay.edu80,443
134.154.191.178       2 ms                  www.hire.csueastbay.edu80,443
134.154.191.179       2 ms                  multimedia.csueastbay.edu80,21
134.154.191.180       3 ms                  adhaygap59.csueastbay.edu80
134.154.191.182       5 ms                  labres.csueastbay.edu 80,443
134.154.191.183       12 ms                 filipinostudies.csueastbay.edu80,443
134.154.192.130       3 ms                  ADHAYWEB00            80,443
134.154.192.136       2 ms                  N/A                   22
134.154.192.141       2 ms                  sharepoint-test.csueastbay.edu443
134.154.192.144       1 ms                  N/A                   22,80,443
134.154.192.145       3 ms                  N/A                   22,80,443
134.154.192.146       1 ms                  N/A                   443
134.154.192.150       2 ms                  zen.csueastbay.edu    22
134.154.192.151       5 ms                  adhayweb28.csueastbay.edu80
134.154.192.152       2 ms                  ebftp1.csueastbay.edu 21
134.154.192.156       3 ms                  www-test.csueastbay.edu80,443
134.154.192.160       49 ms                 matsone.csueastbay.edu80
134.154.192.165       10 ms                 utp.csueastbay.edu    80,21
134.154.192.168       5 ms                  N/A                   443
134.154.192.169       5 ms                  N/A                   22,443
134.154.192.171       2 ms                  adhaygap32.csueastbay.edu80,443
134.154.192.174       3 ms                  adhayweb08.ad.csueastbay.edu80
134.154.192.176       4 ms                  adhaygap09.ad.csueastbay.edu80
134.154.192.177       1 ms                  adhaybes00.ad.csueastbay.edu80
134.154.192.180       1 ms                  adhaygap12.ad.csueastbay.edu80
134.154.192.182       2 ms                  N/A                   80,21
134.154.192.184       19 ms                 adhaygap17.ad.csueastbay.edu80,443
134.154.192.185       1 ms                  zen-test.csueastbay.edu22
134.154.192.187       1 ms                  angus-test.csueastbay.edu22
134.154.192.195       1 ms                  nash.csueastbay.edu   22
134.154.192.196       1 ms                  young.csueastbay.edu  22
134.154.192.197       2 ms                  vedder.csueastbay.edu 22
134.154.192.200       10 ms                 macgowan.csueastbay.edu513,22,21
134.154.192.201       2 ms                  ramone.csueastbay.edu 513,22,21
134.154.192.202       22 ms                 ament.csueastbay.edu  22,443
134.154.192.203       3 ms                  gossard.csueastbay.edu22,443
134.154.192.204       5 ms                  hendrix.csueastbay.edu22
134.154.192.250       7 ms                  N/A                   80,21
134.154.193.46        3 ms                  online.csueastbay.edu 22,80,443
134.154.193.51        1 ms                  webcheckout.csueastbay.edu22,80,443
134.154.193.70        13 ms                 pioneer.csueastbay.edu22,80,21
134.154.193.71        1 ms                  dmc.csueastbay.edu    22,80,21
134.154.193.72        2 ms                  csuchannels.csueastbay.edu22,80,21
134.154.193.74        2 ms                  ADHAYGAP50            22,80
134.154.193.90        1 ms                  AD                    22,80
134.154.193.91        1 ms                  AD                    22,80
134.154.193.98        3 ms                  poppy.csueastbay.edu  22
134.154.193.100       1 ms                  hay-wa-310-cs4008b.csueastbay.edu22,80,443
134.154.193.101       1 ms                  hay-wa-310-cs4008c.csueastbay.edu22,80,443
134.154.193.121       3 ms                  N/A                   21
134.154.193.122       26 ms                 N/A                   80,21
134.154.193.123       3 ms                  N/A                   21
134.154.193.130       1 ms                  N/A                   22,80,443
134.154.193.131       2 ms                  N/A                   22,80,443
134.154.193.132       24 ms                 N/A                   22
134.154.193.133       17 ms                 N/A                   22
134.154.193.217       11 ms                 N/A                   80,443
134.154.193.218       0 ms                  N/A                   80,443
134.154.193.219       2 ms                  N/A                   80,443
134.154.194.21        2 ms                  N/A                   22
134.154.194.24        1 ms                  N/A                   513,22,80,443,21
134.154.194.26        1 ms                  N/A                   513,22,21
134.154.194.33        1 ms                  N/A                   513,22,443,21
134.154.194.44        1 ms                  N/A                   22
134.154.194.45        1 ms                  N/A                   513,22,21
134.154.194.54        1 ms                  ADHAYGAP36            80
134.154.194.65        9 ms                  N/A                   22,443
134.154.194.83        1 ms                  adhaybak00.ad.csueastbay.edu80
134.154.194.88        2 ms                  adhaygap10.ad.csueastbay.edu80,443
134.154.194.89        1 ms                  N/A                   22,80,443
134.154.194.90        1 ms                  N/A                   22,80,443
134.154.194.100       3 ms                  N/A                   513,22,21
134.154.194.106       1 ms                  psdwd.csueastbay.edu  513,22,21
134.154.194.107       1 ms                  psdwp.csueastbay.edu  513,22,21
134.154.194.114       1 ms                  esweb.csueastbay.edu  80,443
134.154.194.118       1 ms                  WV                    80
134.154.194.119       1 ms                  bambi.csueastbay.edu  80
134.154.194.198       354 ms                www.aba.csueastbay.edu80,443,21
134.154.194.199       362 ms                restart.csueastbay.edu80,443,21
134.154.194.200       391 ms                abaweb.csueastbay.edu 80,443,21
134.154.194.203       353 ms                zowie.csueastbay.edu  80,21
134.154.194.205       336 ms                ceas.csueastbay.edu   80,443,21
134.154.194.242       4 ms                  nemo.csueastbay.edu   80,443,21
134.154.195.1         1 ms                  birch.csueastbay.edu  513,22,21
134.154.195.74        160 ms                adhaygap30.csueastbay.edu22
134.154.195.114       3 ms                  adhaydbp00.csueastbay.edu21
134.154.195.177       1 ms                  a1.csueastbay.edu     22,80,443
134.154.195.178       1 ms                  N/A                   22
134.154.195.179       1 ms                  N/A                   22,80,443
134.154.195.182       1 ms                  N/A                   22
134.154.195.225       8 ms                  N/A                   443
134.154.195.226       270 ms                ccam2.csueastbay.edu  22,80,443
134.154.195.227       8 ms                  ccam1.csueastbay.edu  22,80,443
134.154.195.242       2 ms                  ccas2.csueastbay.edu  22,80,443
134.154.196.69        53 ms                 N/A                   80,21
134.154.196.161       2 ms                  N/A                   80,443
134.154.196.169       3 ms                  N/A                   80,443
134.154.196.209       14 ms                 N/A                   80,443
134.154.196.217       5 ms                  N/A                   80,443
134.154.196.243       6 ms                  N/A                   22,80
134.154.196.244       10 ms                 N/A                   22,80,443
134.154.196.245       10 ms                 N/A                   22,80,443
134.154.196.246       11 ms                 N/A                   80
134.154.198.71        4 ms                  N/A                   80,21
134.154.198.83        15 ms                 N/A                   80
134.154.198.227       268 ms                N/A                   80,21
134.154.198.250       225 ms                N/A                   22,80,443,21
134.154.200.11        34 ms                 hay-wa-310-a6000c.nms.csuhayward.edu80,443,21
134.154.200.13        19 ms                 N/A                   80,443,21
134.154.200.19        8 ms                  hay-wa-310-a6000d.nms.csuhayward.edu80,443,21
134.154.200.21        13 ms                 N/A                   80,443,21
134.154.230.12        1 ms                  a102728.ad.csueastbay.edu443
134.154.230.16        1 ms                  a112892.ad.csueastbay.edu80,443
134.154.230.18        1 ms                  a114942.ad.csueastbay.edu80,443
134.154.230.27        1 ms                  a114619.ad.csueastbay.edu80,443
134.154.230.35        7 ms                  adb5wmf1.ad.csueastbay.edu80,443
134.154.230.36        10 ms                 a114596.ad.csueastbay.edu80,443
134.154.230.43        2 ms                  a114925.ad.csueastbay.edu80,443
134.154.230.49        1 ms                  wa912-dsawyer.ad.csueastbay.edu80,443
134.154.230.53        1 ms                  a115315.ad.csueastbay.edu80,443
134.154.230.71        1 ms                  a115373.ad.csueastbay.edu80,443
134.154.230.78        3 ms                  a114000.ad.csueastbay.edu80,443
134.154.232.27        2087 ms               N/A                   80,443
134.154.232.28        2072 ms               N/A                   80,443
134.154.232.29        2050 ms               N/A                   80,443
134.154.232.30        2035 ms               N/A                   80,443
134.154.232.32        1930 ms               N/A                   80,443
134.154.232.33        1910 ms               N/A                   80,443
134.154.232.36        2374 ms               N/A                   22,80
134.154.232.52        2071 ms               N/A                   22,80
134.154.232.166       2337 ms               N/A                   80,443
134.154.232.167       1988 ms               N/A                   80,443
134.154.232.168       1989 ms               N/A                   80,443
134.154.232.169       1988 ms               N/A                   80
134.154.232.176       1201 ms               N/A                   22,80,443
134.154.232.213       1368 ms               N/A                   21
134.154.232.220       1745 ms               N/A                   80,443
134.154.232.221       2023 ms               N/A                   80,443
134.154.232.222       1738 ms               N/A                   443
134.154.232.223       1754 ms               N/A                   80,443
134.154.232.224       1736 ms               N/A                   80,443
134.154.232.226       2024 ms               N/A                   80,443
134.154.232.229       1887 ms               N/A                   22
134.154.232.230       1880 ms               N/A                   513,22,21
134.154.232.231       2206 ms               N/A                   513,22,21
134.154.233.9         852 ms                a112122.ad.csueastbay.edu80
134.154.233.15        809 ms                NPIDC35DB             80
134.154.233.36        241 ms                ae307-edtech.ad.csueastbay.edu80,21
134.154.233.58        856 ms                ae319-edui-ceas.ad.csueastbay.edu80
134.154.233.67        795 ms                N/A                   80,443
134.154.233.68        756 ms                N/A                   80,443
134.154.233.69        743 ms                N/A                   80,443
134.154.233.70        732 ms                N/A                   80,443
134.154.233.71        611 ms                N/A                   80,443
134.154.233.72        554 ms                N/A                   80,443
134.154.233.73        541 ms                N/A                   80,443
134.154.233.74        420 ms                N/A                   80,443
134.154.233.75        342 ms                N/A                   80,443
134.154.233.108       826 ms                N/A                   80,443,21
134.154.233.111       801 ms                N/A                   22
134.154.233.112       797 ms                N/A                   22
134.154.233.114       781 ms                N/A                   80,443,21
134.154.233.115       770 ms                basis.ad.csueastbay.edu80,443,21
134.154.233.120       119 ms                mb2560s20-cbe.ad.csueastbay.edu80
134.154.233.122       660 ms                N/A                   80,443,21
134.154.233.123       594 ms                N/A                   80,443,21
134.154.233.124       583 ms                N/A                   80,443,21
134.154.233.130       10 ms                 N/A                   443
134.154.233.131       106 ms                N/A                   80,443
134.154.233.132       114 ms                N/A                   80,443
134.154.233.134       85 ms                 N/A                   80,443
134.154.233.135       69 ms                 N/A                   443
134.154.233.136       273 ms                ae385-extron.csueastbay.edu80,443
134.154.233.137       54 ms                 N/A                   443
134.154.233.138       46 ms                 N/A                   80,443
134.154.233.153       28 ms                 N/A                   80,443
134.154.233.154       23 ms                 N/A                   443
134.154.233.171       503 ms                pe139-extron.csueastbay.edu80,443
134.154.233.182       426 ms                li3108-extron.csueastbay.edu80,443
134.154.233.183       447 ms                newmediatwo.csueastbay.edu80,443
134.154.233.188       689 ms                newmediaone.csueastbay.edu22,80,21
134.154.236.252       7 ms                  N/A                   80,21
134.154.239.85        240 ms                BRN001BA946A62F       80,21
134.154.240.99        493 ms                N/A                   80,21
134.154.240.119       555 ms                N/A                   22
134.154.240.185       268 ms                MAC001FF3D2EA85       22
134.154.240.223       26 ms                 N/A                   80
134.154.240.230       308 ms                lease-240-230.csueastbay.edu80,21
134.154.240.251       594 ms                mi1074-pioneer.csueastbay.edu80,21
134.154.241.242       23 ms                 lease-241-242.csueastbay.edu80
134.154.241.252       308 ms                lease-241-252.csueastbay.edu80,21
134.154.242.207       56 ms                 XRX0000AABE45F0       80,443
134.154.242.208       37 ms                 SEC001599279E2F       80
134.154.242.242       55 ms                 N/A                   443,21
134.154.243.115       1 ms                  SPINGRAVBACKUP        80,21
134.154.243.157       16 ms                 BRN_39DE8A            80,21
134.154.243.158       30 ms                 BRN_39DF0F            80,21
134.154.243.207       7 ms                  N/A                   80,21
134.154.243.221       1 ms                  NPI95D066             80,443,21
134.154.243.222       7 ms                  N/A                   80
134.154.244.144       8 ms                  MAC001124E672D0       22
134.154.245.10        3 ms                  N/A                   22
134.154.245.32        2 ms                  N/A                   22
134.154.245.78        4 ms                  N/A                   21
134.154.245.104       43 ms                 A113580               443
134.154.245.108       3 ms                  N/A                   80
134.154.246.142       11 ms                 N/A                   80
134.154.246.168       1 ms                  N/A                   80
134.154.246.170       1 ms                  MAC000A95B64A0A       22
134.154.246.181       1 ms                  N/A                   80
134.154.246.190       1 ms                  N/A                   80
134.154.246.203       4 ms                  MAC001F5B39C5C0       22
134.154.246.218       255 ms                N/A                   21
134.154.246.236       1 ms                  N/A                   80
134.154.246.249       2 ms                  N/A                   80,21
134.154.247.123       2 ms                  N/A                   80
134.154.247.205       3 ms                  NPIE3556F             80
