NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: Disc_2.nfo Disc_2

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 16. November 2010, 14:46

Eric Clapton / Crossroads (Disc 2)

Used drive  : HL-DT-STDVDRAM GE20LU10   Adapter: 2  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format              : User Defined Encoder
Selected bitrate                : 1024 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T >>
"TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d

TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector
    ---------------------------------------------------------
        1  |  0:00.32 |  2:37.50 |        32    |    11856
        2  |  2:38.07 |  4:57.20 |     11857    |    34151
        3  |  7:35.27 |  4:13.48 |     34152    |    53174
        4  | 11:49.00 |  2:43.67 |     53175    |    65466
        5  | 14:32.67 |  4:48.25 |     65467    |    87091
        6  | 19:21.17 |  3:16.65 |     87092    |   101856
        7  | 22:38.07 |  2:50.35 |    101857    |   114641
        8  | 25:28.42 |  3:14.15 |    114642    |   129206
        9  | 28:42.57 |  3:06.53 |    129207    |   143209
       10  | 31:49.35 |  3:17.12 |    143210    |   157996
       11  | 35:06.47 |  5:02.08 |    157997    |   180654
       12  | 40:08.55 |  3:24.00 |    180655    |   195954
       13  | 43:32.55 |  4:29.70 |    195955    |   216199
       14  | 48:02.50 |  7:07.50 |    216200    |   248274
       15  | 55:10.25 |  3:51.25 |    248275    |   265624
       16  | 59:01.50 |  6:26.70 |    265625    |   294644
       17  | 65:28.45 |  8:17.27 |    294645    |   331946

Range status and errors

Selected range

     Filename G:\Torrents\Eric Clapton - Crossroads\Eric Clapton - Crossroads (Disc 2).wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC B6686595
     Copy CRC B6686595
     Copy OK

No errors occurred

AccurateRip summary

Track  1  accurately ripped (confidence 43)  [2B9582BD]
Track  2  accurately ripped (confidence 44)  [DE670E64]
Track  3  accurately ripped (confidence 44)  [42A1C29D]
Track  4  accurately ripped (confidence 45)  [6D862C0A]
Track  5  accurately ripped (confidence 43)  
Track  6  accurately ripped (confidence 43)  [DA8276C4]
Track  7  accurately ripped (confidence 42)  [1AFA3BAD]
Track  8  accurately ripped (confidence 43)  [36D09842]
Track  9  accurately ripped (confidence 42)  [C11414D6]
Track 10  accurately ripped (confidence 42)  [F5A19931]
Track 11  accurately ripped (confidence 43)  [EA133B62]
Track 12  accurately ripped (confidence 43)  [C3CAFA7F]
Track 13  accurately ripped (confidence 41)  [DE80A323]
Track 14  accurately ripped (confidence 43)  [7DD49AA9]
Track 15  accurately ripped (confidence 42)  [5F7186E2]
Track 16  accurately ripped (confidence 43)  [F9873747]
Track 17  accurately ripped (confidence 44)  

All tracks accurately ripped

End of status report



This NFO File was rendered by NFOmation.net

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 16. November 2010, 14:46

Eric Clapton / Crossroads (Disc 2)

Used drive  : HL-DT-STDVDRAM GE20LU10   Adapter: 2  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format              : User Defined Encoder
Selected bitrate                : 1024 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T >>
"TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d

TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector
    ---------------------------------------------------------
        1  |  0:00.32 |  2:37.50 |        32    |    11856
        2  |  2:38.07 |  4:57.20 |     11857    |    34151
        3  |  7:35.27 |  4:13.48 |     34152    |    53174
        4  | 11:49.00 |  2:43.67 |     53175    |    65466
        5  | 14:32.67 |  4:48.25 |     65467    |    87091
        6  | 19:21.17 |  3:16.65 |     87092    |   101856
        7  | 22:38.07 |  2:50.35 |    101857    |   114641
        8  | 25:28.42 |  3:14.15 |    114642    |   129206
        9  | 28:42.57 |  3:06.53 |    129207    |   143209
       10  | 31:49.35 |  3:17.12 |    143210    |   157996
       11  | 35:06.47 |  5:02.08 |    157997    |   180654
       12  | 40:08.55 |  3:24.00 |    180655    |   195954
       13  | 43:32.55 |  4:29.70 |    195955    |   216199
       14  | 48:02.50 |  7:07.50 |    216200    |   248274
       15  | 55:10.25 |  3:51.25 |    248275    |   265624
       16  | 59:01.50 |  6:26.70 |    265625    |   294644
       17  | 65:28.45 |  8:17.27 |    294645    |   331946

Range status and errors

Selected range

     Filename G:\Torrents\Eric Clapton - Crossroads\Eric Clapton - Crossroads (Disc 2).wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC B6686595
     Copy CRC B6686595
     Copy OK

No errors occurred

AccurateRip summary

Track  1  accurately ripped (confidence 43)  [2B9582BD]
Track  2  accurately ripped (confidence 44)  [DE670E64]
Track  3  accurately ripped (confidence 44)  [42A1C29D]
Track  4  accurately ripped (confidence 45)  [6D862C0A]
Track  5  accurately ripped (confidence 43)  
Track  6  accurately ripped (confidence 43)  [DA8276C4]
Track  7  accurately ripped (confidence 42)  [1AFA3BAD]
Track  8  accurately ripped (confidence 43)  [36D09842]
Track  9  accurately ripped (confidence 42)  [C11414D6]
Track 10  accurately ripped (confidence 42)  [F5A19931]
Track 11  accurately ripped (confidence 43)  [EA133B62]
Track 12  accurately ripped (confidence 43)  [C3CAFA7F]
Track 13  accurately ripped (confidence 41)  [DE80A323]
Track 14  accurately ripped (confidence 43)  [7DD49AA9]
Track 15  accurately ripped (confidence 42)  [5F7186E2]
Track 16  accurately ripped (confidence 43)  [F9873747]
Track 17  accurately ripped (confidence 44)  

All tracks accurately ripped

End of status report



This NFO File was rendered by NFOmation.net


<Mascot>

aa21