NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: GPU-Z_Sensor_Log.txt GPU-Z_Sensor_Log.txt

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [░C] , Fan Speed >>
(%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , GPU Temp. #1 [░C] , GPU Temp. #2 [░C] , GPU Temp. #3 >>
[░C] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] ,
2012-12-18 23:14:09 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:10 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:12 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:13 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:14 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:15 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:16 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:17 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:18 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:19 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:20 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:21 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:22 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:23 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:24 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:25 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            63.5   ,            61.5 >>
,                         153   ,                        62   ,  1.150   ,
2012-12-18 23:14:26 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:27 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:28 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            63.5   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:29 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:30 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:31 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:32 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:33 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:34 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:35 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:36 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:37 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.5 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:38 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:39 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:40 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:41 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         152   ,                        62   ,  1.150   ,
2012-12-18 23:14:42 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         162   ,                        62   ,  1.150   ,
2012-12-18 23:14:43 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         161   ,                        62   ,  1.150   ,
2012-12-18 23:14:44 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          93   ,                        43   ,  1.150   ,
2012-12-18 23:14:45 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:46 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:47 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:48 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:49 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:50 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:51 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:52 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:53 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:54 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:55 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:56 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                          96   ,                        43   ,  1.150   ,
2012-12-18 23:14:57 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:14:58 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:14:59 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:00 ,              700.0   ,               1000.0   ,               65.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            65.0   ,            63.0 >>
,                         108   ,                        43   ,  1.150   ,
2012-12-18 23:15:01 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.5   ,            62.5 >>
,                         108   ,                        43   ,  1.150   ,
2012-12-18 23:15:02 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         108   ,                        43   ,  1.150   ,
2012-12-18 23:15:03 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         108   ,                        43   ,  1.150   ,
2012-12-18 23:15:04 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:05 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:06 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:07 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:08 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:09 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:10 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:11 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:12 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:13 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:14 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:15 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:16 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:17 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:18 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:19 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:20 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                          99   ,                        43   ,  1.150   ,
2012-12-18 23:15:21 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.5 >>
,                         101   ,                        43   ,  1.150   ,
2012-12-18 23:15:22 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         101   ,                        43   ,  1.150   ,
2012-12-18 23:15:24 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         101   ,                        43   ,  1.150   ,
2012-12-18 23:15:25 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         101   ,                        43   ,  1.150   ,
2012-12-18 23:15:26 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:27 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:28 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:29 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:30 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:31 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:32 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:33 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:34 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:35 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:36 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:37 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:38 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:39 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:40 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.5 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:41 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:42 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:43 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:44 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:45 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            61.5 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:46 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:47 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:48 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:49 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:50 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:51 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:52 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:53 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.5   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:54 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            62.0 >>
,                         110   ,                        44   ,  1.150   ,
2012-12-18 23:15:55 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         190   ,                        49   ,  1.150   ,
2012-12-18 23:15:56 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.0   ,            61.5 >>
,                         204   ,                        51   ,  1.150   ,
2012-12-18 23:15:57 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         206   ,                        63   ,  1.150   ,
2012-12-18 23:15:58 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.5 >>
,                         206   ,                        63   ,  1.150   ,
2012-12-18 23:15:59 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.5   ,            64.5   ,            62.0 >>
,                         206   ,                        63   ,  1.150   ,
2012-12-18 23:16:00 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.5 >>
,                         206   ,                        63   ,  1.150   ,
2012-12-18 23:16:01 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.5   ,            62.0 >>
,                         206   ,                        63   ,  1.150   ,
2012-12-18 23:16:02 ,              700.0   ,               1000.0   ,               64.0   , >>
30   ,                   -   ,          0   ,            57.0   ,            64.0   ,            62.5 >>
,                         208   ,                        63   ,  1.150   ,
2012-12-18 23:16:03 ,              700.0   ,               1000.0   ,               73.0   , >>
30   ,                   -   ,          0   ,            59.5   ,            73.0   ,            67.5 >>
,                         227   ,                        63   ,  1.150   ,
2012-12-18 23:16:04 ,              700.0   ,               1000.0   ,               76.0   , >>
30   ,                   -   ,          0   ,            60.5   ,            76.0   ,            69.5 >>
,                         227   ,                        63   ,  1.150   ,
2012-12-18 23:16:05 ,              700.0   ,               1000.0   ,               77.0   , >>
30   ,                   -   ,          0   ,            61.0   ,            76.5   ,            70.5 >>
,                         227   ,                        63   ,  1.150   ,
2012-12-18 23:16:06 ,              700.0   ,               1000.0   ,               77.0   , >>
30   ,                   -   ,          0   ,            61.5   ,            77.5   ,            71.0 >>
,                         227   ,                        64   ,  1.150   ,
2012-12-18 23:16:07 ,              700.0   ,               1000.0   ,               68.0   , >>
30   ,                   -   ,          0   ,            59.5   ,            68.0   ,            65.0 >>
,                         227   ,                        64   ,  1.150   ,
2012-12-18 23:16:08 ,              700.0   ,               1000.0   ,               67.0   , >>
30   ,                   -   ,          0   ,            59.0   ,            67.0   ,            64.5 >>
,                         227   ,                        64   ,  1.150   ,
2012-12-18 23:16:09 ,              700.0   ,               1000.0   ,               72.0   , >>
30   ,                   -   ,          0   ,            60.0   ,            72.5   ,            68.0 >>
,                         230   ,                        64   ,  1.150   ,
2012-12-18 23:16:10 ,              700.0   ,               1000.0   ,               74.0   , >>
30   ,                   -   ,          0   ,            61.5   ,            74.5   ,            69.0 >>
,                         232   ,                        64   ,  1.150   ,
2012-12-18 23:16:11 ,              700.0   ,               1000.0   ,               77.0   , >>
30   ,                   -   ,          0   ,            62.0   ,            77.5   ,            71.5 >>
,                         281   ,                        65   ,  1.150   ,
2012-12-18 23:16:12 ,              700.0   ,               1000.0   ,               78.0   , >>
30   ,                   -   ,          0   ,            62.5   ,            78.5   ,            72.0 >>
,                         282   ,                        65   ,  1.150   ,
2012-12-18 23:16:13 ,              700.0   ,               1000.0   ,               70.0   , >>
30   ,                   -   ,          0   ,            61.0   ,            70.5   ,            67.0 >>
,                         282   ,                        65   ,  1.150   ,
2012-12-18 23:16:14 ,              700.0   ,               1000.0   ,               68.0   , >>
30   ,                   -   ,          0   ,            60.0   ,            68.0   ,            66.0 >>
,                         282   ,                        65   ,  1.150   ,
2012-12-18 23:16:15 ,              700.0   ,               1000.0   ,               76.0   , >>
30   ,                   -   ,          0   ,            62.0   ,            76.0   ,            70.5 >>
,                         317   ,                        66   ,  1.150   ,
2012-12-18 23:16:16 ,              700.0   ,               1000.0   ,               78.0   , >>
30   ,                   -   ,          0   ,            63.0   ,            78.0   ,            72.0 >>
,                         351   ,                        66   ,  1.150   ,
2012-12-18 23:16:17 ,              700.0   ,               1000.0   ,               79.0   , >>
30   ,                   -   ,          0   ,            63.5   ,            78.5   ,            72.5 >>
,                         362   ,                        66   ,  1.150   ,
2012-12-18 23:16:18 ,              700.0   ,               1000.0   ,               79.0   , >>
30   ,                   -   ,          0   ,            64.0   ,            79.5   ,            73.0 >>
,                         362   ,                        66   ,  1.150   ,
2012-12-18 23:16:19 ,              700.0   ,               1000.0   ,               80.0   , >>
30   ,                   -   ,          0   ,            64.0   ,            80.0   ,            73.0 >>
,                         362   ,                        66   ,  1.150   ,
2012-12-18 23:16:20 ,              700.0   ,               1000.0   ,               76.0   , >>
30   ,                   -   ,          0   ,            63.5   ,            76.5   ,            71.5 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:21 ,              700.0   ,               1000.0   ,               80.0   , >>
30   ,                   -   ,          0   ,            64.5   ,            80.0   ,            73.0 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:22 ,              700.0   ,               1000.0   ,               80.0   , >>
30   ,                   -   ,          0   ,            64.5   ,            80.5   ,            74.0 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:23 ,              700.0   ,               1000.0   ,               81.0   , >>
30   ,                   -   ,          0   ,            65.0   ,            81.0   ,            74.0 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:24 ,              700.0   ,               1000.0   ,               81.0   , >>
30   ,                   -   ,          0   ,            65.0   ,            81.0   ,            74.0 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:25 ,              700.0   ,               1000.0   ,               81.0   , >>
30   ,                   -   ,          0   ,            65.0   ,            81.0   ,            74.5 >>
,                         365   ,                        66   ,  1.150   ,
2012-12-18 23:16:26 ,              700.0   ,               1000.0   ,               81.0   , >>
30   ,                   -   ,          0   ,            65.5   ,            81.0   ,            74.5 >>
,                         363   ,                        66   ,  1.150   ,
2012-12-18 23:16:27 ,              700.0   ,               1000.0   ,               82.0   , >>
30   ,                   -   ,          0   ,            65.5   ,            82.0   ,            74.5 >>
,                         363   ,                        66   ,  1.150   ,
2012-12-18 23:16:28 ,              700.0   ,               1000.0   ,               81.0   , >>
30   ,                   -   ,          0   ,            66.0   ,            82.0   ,            75.0 >>
,                         347   ,                        66   ,  1.150   ,
2012-12-18 23:16:29 ,              700.0   ,               1000.0   ,               80.0   , >>
30   ,                   -   ,          0   ,            65.5   ,            80.0   ,            74.0 >>
,                         347   ,                        66   ,  1.150   ,
