NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: 2012-12-18.txt 2012-12-18.txt

   DATE       TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP
2012-12-18  23:13:46  13.43   15.4  100.0  100.0        0   56
2012-12-18  23:13:47  15.58   16.4  100.0  100.0        0   55
2012-12-18  23:13:48  13.89   22.6  100.0  100.0        0   56
2012-12-18  23:13:49  15.10   21.9  100.0  100.0        0   66
2012-12-18  23:13:50  17.23   18.9  100.0  100.0        0   58
2012-12-18  23:13:51  12.49   13.2  100.0  100.0        0   56
2012-12-18  23:13:52  12.94   12.0  100.0  100.0        0   55
2012-12-18  23:13:53  10.67   11.5  100.0  100.0        0   55
2012-12-18  23:13:55   9.95   12.3  100.0  100.0        0   55
2012-12-18  23:13:56  10.93    9.7  100.0  100.0        0   54
2012-12-18  23:13:57  11.06   10.9  100.0  100.0        0   54
2012-12-18  23:13:58  11.37   11.4  100.0  100.0        0   55
2012-12-18  23:13:59  11.80   13.0  100.0  100.0        0   56
2012-12-18  23:14:00  10.91    9.9  100.0  100.0        0   54
2012-12-18  23:14:01  11.00   11.6  100.0  100.0        0   58
2012-12-18  23:14:02  11.05   11.2  100.0  100.0        0   55
2012-12-18  23:14:03  12.47   10.1  100.0  100.0        0   55
2012-12-18  23:14:04  12.88   11.8  100.0  100.0        0   54
2012-12-18  23:14:05  14.07   23.1  100.0  100.0        0   56
2012-12-18  23:14:06  12.43   11.8  100.0  100.0        0   56
2012-12-18  23:14:07  12.45   12.3  100.0  100.0        0   54
2012-12-18  23:14:08  14.20   18.0  100.0  100.0        0   55
2012-12-18  23:14:09  13.68   13.0  100.0  100.0        0   55
2012-12-18  23:14:10  11.82   14.3  100.0  100.0        0   55
2012-12-18  23:14:11  13.39   15.7  100.0  100.0        0   55
2012-12-18  23:14:12  11.64   12.4  100.0  100.0        0   54
2012-12-18  23:14:13  11.25   11.1  100.0  100.0        0   55
2012-12-18  23:14:14  11.13   10.7  100.0  100.0        0   54
2012-12-18  23:14:15  12.89   11.3  100.0  100.0        0   59
2012-12-18  23:14:16  11.46   12.5  100.0  100.0        0   54
2012-12-18  23:14:17  11.14   10.5  100.0  100.0        0   54
2012-12-18  23:14:18  11.20    9.5  100.0  100.0        0   54
2012-12-18  23:14:19  11.34   11.1  100.0  100.0        0   54
2012-12-18  23:14:20  12.47   12.2  100.0  100.0        0   60
2012-12-18  23:14:21   9.19   12.1  100.0  100.0        0   57
2012-12-18  23:14:22  10.65   11.4  100.0  100.0        0   56
2012-12-18  23:14:23  10.84   12.3  100.0  100.0        0   56
2012-12-18  23:14:24   9.75   11.6  100.0  100.0        0   57
2012-12-18  23:14:25  10.72   10.0  100.0  100.0        0   56
2012-12-18  23:14:26  11.77   13.0  100.0  100.0        0   59
2012-12-18  23:14:27  12.27   12.5  100.0  100.0        0   58
2012-12-18  23:14:28  12.98   12.1  100.0  100.0        0   59
2012-12-18  23:14:29  14.67   12.1  100.0  100.0        0   61
2012-12-18  23:14:30  13.86   12.6  100.0  100.0        0   55
2012-12-18  23:14:31  11.43   13.7  100.0  100.0        0   55
2012-12-18  23:14:32  13.46   13.1  100.0  100.0        0   54
2012-12-18  23:14:33   9.93   10.7  100.0  100.0        0   57
2012-12-18  23:14:34  14.90   12.0  100.0  100.0        0   54
2012-12-18  23:14:35  14.22   12.0  100.0  100.0        0   55
2012-12-18  23:14:36  11.39   10.4  100.0  100.0        0   54
2012-12-18  23:14:37  10.10   11.7  100.0  100.0        0   53
2012-12-18  23:14:38  14.71   12.2  100.0  100.0        0   54
2012-12-18  23:14:39  10.93   10.9  100.0  100.0        0   54
2012-12-18  23:14:40  11.13   11.4  100.0  100.0        0   54
2012-12-18  23:14:41  13.87   16.4  100.0  100.0        0   54
2012-12-18  23:14:42  12.41   15.1  100.0  100.0        0   55
2012-12-18  23:14:43  12.82   21.1  100.0  100.0        0   58
2012-12-18  23:14:44  11.87   21.1  100.0  100.0        0   54
2012-12-18  23:14:45  13.03   21.3  100.0  100.0        0   54
2012-12-18  23:14:46  12.56   14.8  100.0  100.0        0   54
2012-12-18  23:14:47  12.30   14.4  100.0  100.0        0   54
2012-12-18  23:14:48  12.29   13.9  100.0  100.0        0   55
2012-12-18  23:14:49  13.44   16.7  100.0  100.0        0   56
2012-12-18  23:14:50  11.85   12.1  100.0  100.0        0   54
2012-12-18  23:14:51  12.49    9.6  100.0  100.0        0   54
2012-12-18  23:14:52  16.99   14.7  100.0  100.0        0   59
2012-12-18  23:14:53  11.14   10.1  100.0  100.0        0   58
2012-12-18  23:14:54  10.40    8.3  100.0  100.0        0   56
2012-12-18  23:14:55  10.45    8.7  100.0  100.0        0   53
2012-12-18  23:14:56  10.30    9.7  100.0  100.0        0   53
2012-12-18  23:14:57  15.52   11.9  100.0  100.0        0   54
2012-12-18  23:14:58  15.82   11.3  100.0  100.0        0   53
2012-12-18  23:14:59   8.78    9.2  100.0  100.0        0   53
2012-12-18  23:15:00  14.13   13.8  100.0  100.0        0   53
2012-12-18  23:15:01  12.68   10.7  100.0  100.0        0   54
2012-12-18  23:15:02  10.57   10.3  100.0  100.0        0   53
2012-12-18  23:15:03  11.73   10.0  100.0  100.0        0   54
2012-12-18  23:15:04  12.38    9.9  100.0  100.0        0   56
2012-12-18  23:15:05  10.38    8.3  100.0  100.0        0   55
2012-12-18  23:15:06   9.16    9.7  100.0  100.0        0   52
2012-12-18  23:15:08  10.72    9.8  100.0  100.0        0   54
2012-12-18  23:15:09  12.15    9.3  100.0  100.0        0   53
2012-12-18  23:15:10  12.29    8.8  100.0  100.0        0   53
2012-12-18  23:15:11  10.54   10.2  100.0  100.0        0   53
2012-12-18  23:15:12  12.27   10.3  100.0  100.0        0   53
2012-12-18  23:15:13  11.33   12.3  100.0  100.0        0   53
2012-12-18  23:15:14  15.87   12.5  100.0  100.0        0   56
2012-12-18  23:15:15  17.01   18.7  100.0  100.0        0   57
2012-12-18  23:15:16  16.83   15.0  100.0  100.0        0   56
2012-12-18  23:15:17  11.10   10.1  100.0  100.0        0   55
2012-12-18  23:15:18  11.74   10.4  100.0  100.0        0   53
2012-12-18  23:15:19  11.31   11.3  100.0  100.0        0   54
2012-12-18  23:15:20  11.10   11.0  100.0  100.0        0   53
2012-12-18  23:15:21  17.31   19.1  100.0  100.0        0   57
2012-12-18  23:15:22  15.59   31.5  100.0  100.0        0   59
2012-12-18  23:15:23  14.69   30.3  100.0  100.0        0   61
2012-12-18  23:15:24  15.00   14.9  100.0  100.0        0   55
2012-12-18  23:15:25  18.16   15.5  100.0  100.0        0   59
2012-12-18  23:15:26  16.01   33.1  100.0  100.0        0   60
2012-12-18  23:15:27  16.71   22.7  100.0  100.0        0   62
2012-12-18  23:15:28  18.00   19.9  100.0  100.0        0   63
2012-12-18  23:15:29  18.07   20.4  100.0  100.0        0   66
2012-12-18  23:15:30  17.69   21.0  100.0  100.0        0   67
2012-12-18  23:15:31  17.39   20.7  100.0  100.0        0   63
2012-12-18  23:15:32  17.64   20.8  100.0  100.0        0   64
2012-12-18  23:15:33  17.27   21.0  100.0  100.0        0   67
2012-12-18  23:15:34  17.52   20.6  100.0  100.0        0   61
2012-12-18  23:15:35  17.38   20.6  100.0  100.0        0   66
2012-12-18  23:15:36  17.68   23.9  100.0  100.0        0   61
2012-12-18  23:15:37  17.24   22.9  100.0  100.0        0   66
2012-12-18  23:15:38  16.72   22.5  100.0  100.0        0   65
2012-12-18  23:15:39  17.12   21.4  100.0  100.0        0   64
2012-12-18  23:15:40  17.53   20.4  100.0  100.0        0   66
2012-12-18  23:15:41  16.09   23.1  100.0  100.0        0   65
2012-12-18  23:15:42  16.52   22.3  100.0  100.0        0   66
2012-12-18  23:15:43  17.18   21.2  100.0  100.0        0   65
2012-12-18  23:15:44  17.10   20.3  100.0  100.0        0   66
2012-12-18  23:15:45  15.33   23.4  100.0  100.0        0   67
2012-12-18  23:15:46  15.96   22.1  100.0  100.0        0   65
2012-12-18  23:15:47  17.07   20.6  100.0  100.0        0   64
2012-12-18  23:15:48  16.91   20.4  100.0  100.0        0   67
2012-12-18  23:15:49  17.07   21.3  100.0  100.0        0   66
2012-12-18  23:15:50  16.36   23.6  100.0  100.0        0   63
2012-12-18  23:15:51  13.80   30.1  100.0  100.0        0   61
2012-12-18  23:15:52  17.00   19.7  100.0  100.0        0   67
2012-12-18  23:15:53  16.92   22.0  100.0  100.0        0   67
2012-12-18  23:15:54  16.57   21.9  100.0  100.0        0   64
2012-12-18  23:15:55  17.51   24.5  100.0  100.0        0   64
2012-12-18  23:15:56  17.90   20.5  100.0  100.0        0   72
2012-12-18  23:15:57  16.24   26.1  100.0  100.0        0   65
2012-12-18  23:15:58  17.23   21.1  100.0  100.0        0   63
2012-12-18  23:15:59  16.98   16.2  100.0  100.0        0   59
2012-12-18  23:16:00  16.70   17.1  100.0  100.0        0   59
2012-12-18  23:16:01  16.74   17.0  100.0  100.0        0   58
2012-12-18  23:16:02  16.32   16.5  100.0  100.0        0   58
2012-12-18  23:16:03  17.87   18.7  100.0  100.0        0   63
2012-12-18  23:16:04  17.71   21.3  100.0  100.0        0   63
2012-12-18  23:16:05  17.51   21.8  100.0  100.0        0   62
2012-12-18  23:16:06  18.08   20.7  100.0  100.0        0   66
2012-12-18  23:16:07  17.19   15.1  100.0  100.0        0   58
2012-12-18  23:16:08  16.69   17.0  100.0  100.0        0   58
2012-12-18  23:16:09  15.56   25.2  100.0  100.0        0   59
2012-12-18  23:16:10  14.59   30.5  100.0  100.0        0   61
2012-12-18  23:16:12  16.29   23.8  100.0  100.0        0   62
2012-12-18  23:16:12  16.34   25.1  100.0  100.0        0   63
2012-12-18  23:16:13  15.48   24.1  100.0  100.0        0   66
2012-12-18  23:16:14  17.73   22.8  100.0  100.0        0   60
2012-12-18  23:16:15  14.92   31.2  100.0  100.0        0   61
2012-12-18  23:16:16  15.59   27.7  100.0  100.0        0   62
2012-12-18  23:16:17  16.92   24.7  100.0  100.0        0   62
2012-12-18  23:16:19  16.18   25.4  100.0  100.0        0   63
2012-12-18  23:16:20  16.05   26.4  100.0  100.0        0   62
2012-12-18  23:16:21  15.07   25.9  100.0  100.0        0   62
2012-12-18  23:16:22  16.25   26.1  100.0  100.0        0   60
2012-12-18  23:16:23  16.50   26.0  100.0  100.0        0   63
2012-12-18  23:16:24  15.21   29.4  100.0  100.0        0   62
2012-12-18  23:16:25  15.74   28.6  100.0  100.0        0   62
2012-12-18  23:16:26  16.40   27.3  100.0  100.0        0   62
2012-12-18  23:16:27  15.45   27.5  100.0  100.0        0   63
2012-12-18  23:16:28  16.14   28.8  100.0  100.0        0   61
2012-12-18  23:16:29  15.67   28.4  100.0  100.0        0   61
2012-12-18  23:16:30  16.08   25.8  100.0  100.0        0   61
2012-12-18  23:16:31  15.89   26.1  100.0  100.0        0   68
2012-12-18  23:16:32  15.74   26.7  100.0  100.0        0   62
2012-12-18  23:16:33  17.14   24.1  100.0  100.0        0   61
2012-12-18  23:16:34  16.91   24.5  100.0  100.0        0   62
2012-12-18  23:16:35  17.03   24.7  100.0  100.0        0   63
2012-12-18  23:16:36  16.53   24.2  100.0  100.0        0   64
2012-12-18  23:16:37  17.23   22.7  100.0  100.0        0   60
2012-12-18  23:16:38  15.36   22.2  100.0  100.0        0   59
2012-12-18  23:16:39  16.20   19.3  100.0  100.0        0   58
2012-12-18  23:16:40  16.02   21.9  100.0  100.0        0   59
2012-12-18  23:16:41  15.66   28.3  100.0  100.0        0   62
2012-12-18  23:16:42  17.08   19.8  100.0  100.0        0   61
2012-12-18  23:16:43  15.71   25.8  100.0  100.0        0   60
2012-12-18  23:16:44  14.17   32.3  100.0  100.0        0   64
2012-12-18  23:16:45  14.24   29.7  100.0  100.0        0   59
2012-12-18  23:16:46  15.20   28.2  100.0  100.0        0   59
2012-12-18  23:16:47  15.64   32.5  100.0  100.0        0   62
2012-12-18  23:16:48  15.15   32.8  100.0  100.0        0   62
2012-12-18  23:16:49  14.76   30.6  100.0  100.0        0   62
2012-12-18  23:16:50  13.12   43.6  100.0  100.0        0   60
2012-12-18  23:16:51  13.88   34.3  100.0  100.0        0   61
2012-12-18  23:16:52  13.78   34.6  100.0  100.0        0   62
2012-12-18  23:16:53  16.03   27.7  100.0  100.0        0   61
2012-12-18  23:16:54  15.22   29.8  100.0  100.0        0   60
2012-12-18  23:16:55  14.75   31.3  100.0  100.0        0   61
2012-12-18  23:16:56  14.97   30.5  100.0  100.0        0   62
2012-12-18  23:16:57  14.04   29.1  100.0  100.0        0   60
2012-12-18  23:16:58  14.04   32.1  100.0  100.0        0   61
2012-12-18  23:16:59  14.60   37.2  100.0  100.0        0   61
2012-12-18  23:17:00  14.04   36.2  100.0  100.0        0   61
2012-12-18  23:17:01  15.34   29.8  100.0  100.0        0   61
2012-12-18  23:17:02  14.73   29.4  100.0  100.0        0   60
2012-12-18  23:17:03  15.56   30.0  100.0  100.0        0   62
2012-12-18  23:17:04  15.42   27.7  100.0  100.0        0   60
2012-12-18  23:17:05  14.90   31.3  100.0  100.0        0   60
2012-12-18  23:17:06  13.90   33.1  100.0  100.0        0   60
2012-12-18  23:17:07  15.34   30.0  100.0  100.0        0   61
2012-12-18  23:17:08  14.17   34.2  100.0  100.0        0   60
2012-12-18  23:17:09  14.44   30.5  100.0  100.0        0   61
2012-12-18  23:17:10  14.54   30.3  100.0  100.0        0   61
2012-12-18  23:17:11  14.55   29.4  100.0  100.0        0   61
2012-12-18  23:17:12  15.66   28.2  100.0  100.0        0   60
2012-12-18  23:17:13  15.17   29.0  100.0  100.0        0   59
2012-12-18  23:17:14  15.29   28.8  100.0  100.0        0   62
2012-12-18  23:17:15  15.55   29.3  100.0  100.0        0   61
2012-12-18  23:17:16  14.86   30.9  100.0  100.0        0   61
2012-12-18  23:17:17  15.75   28.7  100.0  100.0        0   60
2012-12-18  23:17:18  14.07   32.7  100.0  100.0        0   60
2012-12-18  23:17:19  15.38   30.2  100.0  100.0        0   61
2012-12-18  23:17:20  15.99   28.2  100.0  100.0        0   61
2012-12-18  23:17:21  15.29   29.1  100.0  100.0        0   60
2012-12-18  23:17:22  15.57   28.6  100.0  100.0        0   60
2012-12-18  23:17:24  15.95   28.9  100.0  100.0        0   60
2012-12-18  23:17:25  15.67   29.3  100.0  100.0        0   63
2012-12-18  23:17:26  14.65   28.9  100.0  100.0        0   63
2012-12-18  23:17:27  14.68   30.3  100.0  100.0        0   61
2012-12-18  23:17:28  15.59   27.1  100.0  100.0        0   60
2012-12-18  23:17:29  14.79   30.3  100.0  100.0        0   61
2012-12-18  23:17:30  14.45   29.6  100.0  100.0        0   60
2012-12-18  23:17:30  14.96   28.5  100.0  100.0        0   60
2012-12-18  23:17:32  15.24   29.6  100.0  100.0        0   61
2012-12-18  23:17:33  14.76   32.6  100.0  100.0        0   61
2012-12-18  23:17:34  15.45   30.1  100.0  100.0        0   61
2012-12-18  23:17:35  16.03   27.6  100.0  100.0        0   62
2012-12-18  23:17:36  13.88   34.3  100.0  100.0        0   62
2012-12-18  23:17:37  14.77   32.2  100.0  100.0        0   60
2012-12-18  23:17:38  14.07   32.9  100.0  100.0        0   60
2012-12-18  23:17:39  14.93   33.1  100.0  100.0        0   61
2012-12-18  23:17:40  15.13   31.5  100.0  100.0        0   60
2012-12-18  23:17:41  15.08   30.8  100.0  100.0        0   61
2012-12-18  23:17:42  15.68   27.8  100.0  100.0        0   61
2012-12-18  23:17:43  15.46   28.5  100.0  100.0        0   63
2012-12-18  23:17:44  15.55   30.3  100.0  100.0        0   63
2012-12-18  23:17:45  15.32   27.9  100.0  100.0        0   62
2012-12-18  23:17:46  15.48   28.7  100.0  100.0        0   60
2012-12-18  23:17:47  15.81   29.5  100.0  100.0        0   63
2012-12-18  23:17:48  15.16   29.9  100.0  100.0        0   60
2012-12-18  23:17:49  15.44   29.1  100.0  100.0        0   62
2012-12-18  23:17:50  15.71   27.6  100.0  100.0        0   62
2012-12-18  23:17:51  15.19   29.9  100.0  100.0        0   63
2012-12-18  23:17:52  15.59   29.0  100.0  100.0        0   61
2012-12-18  23:17:53  15.22   29.2  100.0  100.0        0   61
2012-12-18  23:17:54  15.67   27.9  100.0  100.0        0   63
2012-12-18  23:17:55  14.97   29.1  100.0  100.0        0   61
2012-12-18  23:17:56  15.01   29.5  100.0  100.0        0   61
2012-12-18  23:17:57  14.92   31.0  100.0  100.0        0   60
2012-12-18  23:17:58  14.94   31.3  100.0  100.0        0   62
2012-12-18  23:17:59  14.12   31.9  100.0  100.0        0   61
2012-12-18  23:18:00  14.98   30.1  100.0  100.0        0   61
2012-12-18  23:18:01  14.44   30.4  100.0  100.0        0   61
2012-12-18  23:18:02  13.67   36.1  100.0  100.0        0   60
2012-12-18  23:18:03  13.57   39.6  100.0  100.0        0   59
2012-12-18  23:18:04  13.99   35.5  100.0  100.0        0   60
2012-12-18  23:18:05  14.24   32.3  100.0  100.0        0   61
2012-12-18  23:18:06  14.45   31.5  100.0  100.0        0   62
2012-12-18  23:18:07  14.02   32.4  100.0  100.0        0   60
2012-12-18  23:18:08  14.11   30.9  100.0  100.0        0   59
2012-12-18  23:18:09  14.51   30.5  100.0  100.0        0   59
2012-12-18  23:18:10  14.65   30.4  100.0  100.0        0   59
2012-12-18  23:18:11  14.89   32.4  100.0  100.0        0   60
2012-12-18  23:18:12  14.80   29.7  100.0  100.0        0   60
2012-12-18  23:18:13  13.89   31.8  100.0  100.0        0   61
2012-12-18  23:18:14  14.03   35.3  100.0  100.0        0   59
2012-12-18  23:18:15  13.95   31.2  100.0  100.0        0   61
2012-12-18  23:18:16  14.37   31.9  100.0  100.0        0   60
2012-12-18  23:18:17  14.18   32.2  100.0  100.0        0   61
2012-12-18  23:18:18  13.91   35.9  100.0  100.0        0   61
2012-12-18  23:18:19  13.92   32.0  100.0  100.0        0   60
2012-12-18  23:18:20  15.63   27.2  100.0  100.0        0   62
2012-12-18  23:18:21  14.11   29.6  100.0  100.0        0   63
2012-12-18  23:18:22  14.64   30.7  100.0  100.0        0   60
2012-12-18  23:18:23  14.83   29.1  100.0  100.0        0   63
2012-12-18  23:18:24  15.81   30.1  100.0  100.0        0   64
2012-12-18  23:18:25  15.15   30.3  100.0  100.0        0   63
2012-12-18  23:18:26  15.22   31.4  100.0  100.0        0   61
2012-12-18  23:18:27  15.02   28.6  100.0  100.0        0   61
2012-12-18  23:18:28  14.69   30.0  100.0  100.0        0   62
2012-12-18  23:18:29  14.71   32.5  100.0  100.0        0   63
2012-12-18  23:18:30  14.78   31.8  100.0  100.0        0   61
2012-12-18  23:18:31  15.35   29.1  100.0  100.0        0   63
2012-12-18  23:18:32  14.78   30.7  100.0  100.0        0   63
2012-12-18  23:18:33  14.39   31.3  100.0  100.0        0   60
2012-12-18  23:18:34  14.55   31.6  100.0  100.0        0   62
2012-12-18  23:18:35  15.41   29.7  100.0  100.0        0   60
2012-12-18  23:18:36  14.94   30.8  100.0  100.0        0   63
2012-12-18  23:18:37  14.14   31.4  100.0  100.0        0   61
2012-12-18  23:18:38  14.03   32.8  100.0  100.0        0   61
2012-12-18  23:18:39  14.16   30.9  100.0  100.0        0   60
2012-12-18  23:18:41  13.93   33.2  100.0  100.0        0   62
2012-12-18  23:18:42  14.31   33.1  100.0  100.0        0   61
2012-12-18  23:18:42  14.38   29.4  100.0  100.0        0   62
2012-12-18  23:18:44  14.13   32.3  100.0  100.0        0   59
2012-12-18  23:18:45  13.66   32.8  100.0  100.0        0   61
2012-12-18  23:18:46  14.15   32.8  100.0  100.0        0   61
2012-12-18  23:18:47  14.01   35.6  100.0  100.0        0   60
2012-12-18  23:18:48  14.30   31.8  100.0  100.0        0   61
2012-12-18  23:18:49  14.07   34.6  100.0  100.0        0   61
2012-12-18  23:18:50  14.33   33.3  100.0  100.0        0   61
2012-12-18  23:18:51  14.36   31.9  100.0  100.0        0   60
2012-12-18  23:18:52  14.03   31.7  100.0  100.0        0   59
2012-12-18  23:18:53  13.76   32.7  100.0  100.0        0   60
2012-12-18  23:18:54  14.45   32.0  100.0  100.0        0   63
2012-12-18  23:18:55  14.49   31.2  100.0  100.0        0   61
2012-12-18  23:18:56  14.43   32.1  100.0  100.0        0   61
2012-12-18  23:18:57  13.68   33.7  100.0  100.0        0   60
2012-12-18  23:18:58  13.92   32.4  100.0  100.0        0   60
2012-12-18  23:18:59  13.97   31.9  100.0  100.0        0   61
2012-12-18  23:19:00  13.74   33.2  100.0  100.0        0   60
2012-12-18  23:19:01  14.14   33.9  100.0  100.0        0   61
2012-12-18  23:19:02  13.43   37.3  100.0  100.0        0   59
2012-12-18  23:19:03  13.55   34.0  100.0  100.0        0   60
2012-12-18  23:19:04  13.54   36.6  100.0  100.0        0   62
2012-12-18  23:19:05  14.57   31.8  100.0  100.0        0   62
2012-12-18  23:19:06  14.31   32.5  100.0  100.0        0   61
2012-12-18  23:19:07  14.18   32.7  100.0  100.0        0   60
2012-12-18  23:19:08  13.97   34.5  100.0  100.0        0   61
2012-12-18  23:19:09  14.49   32.8  100.0  100.0        0   62
2012-12-18  23:19:10  14.64   31.2  100.0  100.0        0   61
2012-12-18  23:19:11  14.08   31.1  100.0  100.0        0   60
2012-12-18  23:19:12  14.11   33.0  100.0  100.0        0   61
2012-12-18  23:19:13  14.15   32.8  100.0  100.0        0   62
2012-12-18  23:19:14  14.41   30.1  100.0  100.0        0   60
2012-12-18  23:19:15  14.40   30.8  100.0  100.0        0   61
2012-12-18  23:19:16  14.18   31.5  100.0  100.0        0   62
2012-12-18  23:19:17  14.17   31.1  100.0  100.0        0   63
2012-12-18  23:19:18  13.98   31.4  100.0  100.0        0   62
2012-12-18  23:19:19  14.82   30.3  100.0  100.0        0   63
2012-12-18  23:19:20  14.67   29.8  100.0  100.0        0   62
2012-12-18  23:19:21  13.97   32.3  100.0  100.0        0   61
2012-12-18  23:19:22  14.21   31.9  100.0  100.0        0   60
2012-12-18  23:19:23  14.06   32.2  100.0  100.0        0   62
2012-12-18  23:19:24  14.63   31.9  100.0  100.0        0   61
2012-12-18  23:19:25  14.21   31.5  100.0  100.0        0   62
2012-12-18  23:19:26  14.75   29.5  100.0  100.0        0   62
2012-12-18  23:19:27  15.17   29.3  100.0  100.0        0   62
2012-12-18  23:19:28  15.47   28.7  100.0  100.0        0   62
2012-12-18  23:19:29  15.65   28.5  100.0  100.0        0   62
2012-12-18  23:19:30  14.86   31.0  100.0  100.0        0   62
2012-12-18  23:19:31  14.79   29.1  100.0  100.0        0   63
2012-12-18  23:19:32  15.32   27.7  100.0  100.0        0   62
2012-12-18  23:19:33  15.44   28.0  100.0  100.0        0   63
2012-12-18  23:19:34  15.20   28.2  100.0  100.0        0   63
2012-12-18  23:19:35  15.10   29.3  100.0  100.0        0   63
2012-12-18  23:19:36  15.59   27.6  100.0  100.0        0   62
2012-12-18  23:19:37  15.34   26.7  100.0  100.0        0   62
2012-12-18  23:19:38  14.79   28.8  100.0  100.0        0   62
2012-12-18  23:19:39  15.34   28.1  100.0  100.0        0   61
2012-12-18  23:19:40  14.59   27.8  100.0  100.0        0   61
2012-12-18  23:19:41  14.46   31.1  100.0  100.0        0   60
2012-12-18  23:19:42  12.90   42.3  100.0  100.0        0   62
2012-12-18  23:19:44  15.29   25.2  100.0  100.0        0   61
2012-12-18  23:19:44  13.88   25.5  100.0  100.0        0   57
2012-12-18  23:19:45  17.10   15.1  100.0  100.0        0   58
2012-12-18  23:19:46  12.39   11.1  100.0  100.0        0   57
2012-12-18  23:19:47  14.58   11.6  100.0  100.0        0   56
2012-12-18  23:19:48  12.34   11.9  100.0  100.0        0   56
2012-12-18  23:19:49  13.07   14.8  100.0  100.0        0   58
2012-12-18  23:19:50  11.40   11.4  100.0  100.0        0   57
2012-12-18  23:19:51  12.49   11.6  100.0  100.0        0   56
2012-12-18  23:19:52   9.49   11.1  100.0  100.0        0   56
2012-12-18  23:19:53  10.07   10.6  100.0  100.0        0   55
2012-12-18  23:19:54  12.28    8.5  100.0  100.0        0   55
2012-12-18  23:19:55  10.72    9.3  100.0  100.0        0   54
2012-12-18  23:19:57  12.27   11.6  100.0  100.0        0   56
2012-12-18  23:19:58  12.22   10.0  100.0  100.0        0   56
2012-12-18  23:19:59  12.16    9.2  100.0  100.0        0   54
2012-12-18  23:20:00  12.61   10.8  100.0  100.0        0   60
2012-12-18  23:20:01  12.88   12.6  100.0  100.0        0   54
2012-12-18  23:20:02  12.24    9.0  100.0  100.0        0   54
2012-12-18  23:20:03  12.31    9.6  100.0  100.0        0   53
2012-12-18  23:20:04  10.84    9.7  100.0  100.0        0   54
2012-12-18  23:20:05  13.84   10.7  100.0  100.0        0   60
2012-12-18  23:20:06  13.04   13.4  100.0  100.0        0   56
2012-12-18  23:20:07  10.14   12.6  100.0  100.0        0   53
2012-12-18  23:20:08  11.93   12.1  100.0  100.0        0   54



This NFO File was rendered by NFOmation.net

   DATE       TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP
2012-12-18  23:13:46  13.43   15.4  100.0  100.0        0   56
2012-12-18  23:13:47  15.58   16.4  100.0  100.0        0   55
2012-12-18  23:13:48  13.89   22.6  100.0  100.0        0   56
2012-12-18  23:13:49  15.10   21.9  100.0  100.0        0   66
2012-12-18  23:13:50  17.23   18.9  100.0  100.0        0   58
2012-12-18  23:13:51  12.49   13.2  100.0  100.0        0   56
2012-12-18  23:13:52  12.94   12.0  100.0  100.0        0   55
2012-12-18  23:13:53  10.67   11.5  100.0  100.0        0   55
2012-12-18  23:13:55   9.95   12.3  100.0  100.0        0   55
2012-12-18  23:13:56  10.93    9.7  100.0  100.0        0   54
2012-12-18  23:13:57  11.06   10.9  100.0  100.0        0   54
2012-12-18  23:13:58  11.37   11.4  100.0  100.0        0   55
2012-12-18  23:13:59  11.80   13.0  100.0  100.0        0   56
2012-12-18  23:14:00  10.91    9.9  100.0  100.0        0   54
2012-12-18  23:14:01  11.00   11.6  100.0  100.0        0   58
2012-12-18  23:14:02  11.05   11.2  100.0  100.0        0   55
2012-12-18  23:14:03  12.47   10.1  100.0  100.0        0   55
2012-12-18  23:14:04  12.88   11.8  100.0  100.0        0   54
2012-12-18  23:14:05  14.07   23.1  100.0  100.0        0   56
2012-12-18  23:14:06  12.43   11.8  100.0  100.0        0   56
2012-12-18  23:14:07  12.45   12.3  100.0  100.0        0   54
2012-12-18  23:14:08  14.20   18.0  100.0  100.0        0   55
2012-12-18  23:14:09  13.68   13.0  100.0  100.0        0   55
2012-12-18  23:14:10  11.82   14.3  100.0  100.0        0   55
2012-12-18  23:14:11  13.39   15.7  100.0  100.0        0   55
2012-12-18  23:14:12  11.64   12.4  100.0  100.0        0   54
2012-12-18  23:14:13  11.25   11.1  100.0  100.0        0   55
2012-12-18  23:14:14  11.13   10.7  100.0  100.0        0   54
2012-12-18  23:14:15  12.89   11.3  100.0  100.0        0   59
2012-12-18  23:14:16  11.46   12.5  100.0  100.0        0   54
2012-12-18  23:14:17  11.14   10.5  100.0  100.0        0   54
2012-12-18  23:14:18  11.20    9.5  100.0  100.0        0   54
2012-12-18  23:14:19  11.34   11.1  100.0  100.0        0   54
2012-12-18  23:14:20  12.47   12.2  100.0  100.0        0   60
2012-12-18  23:14:21   9.19   12.1  100.0  100.0        0   57
2012-12-18  23:14:22  10.65   11.4  100.0  100.0        0   56
2012-12-18  23:14:23  10.84   12.3  100.0  100.0        0   56
2012-12-18  23:14:24   9.75   11.6  100.0  100.0        0   57
2012-12-18  23:14:25  10.72   10.0  100.0  100.0        0   56
2012-12-18  23:14:26  11.77   13.0  100.0  100.0        0   59
2012-12-18  23:14:27  12.27   12.5  100.0  100.0        0   58
2012-12-18  23:14:28  12.98   12.1  100.0  100.0        0   59
