NFOmation.net - Your Ultimate NFO Upload Resource! Viewing NFO file: 00-alicia_keys-alicia-webflac-2020.nfo 00-alicia_keys-alicia-webflac-2020

Here come the Men in Flac
Quality defenders

The good guys playing flac, remember that
Just in case we ever face to face and make contact
The title held by me: FIB

Alicia_Keys-ALICIA-WEBFLAC-2020-MenInFlac

Artist:         Alicia Keys
Title:          ALICIA
Label:          RCA Records Label
Tracks:         15
Size:           604.7 MB
Sampling Rate:  44.1 kHz
Bit Depth:      24
Audio:          Stereo
Genre:          R&B
Release Date:   2020-09-18
Length:         54:41
URL:            https://music.amazon.com/albums/B0844FLK1J

+-------+-------------------------------------+--------------------+--------+-----------+
| Track | Artist                              | Title              | Length | Bitrate   |
+-------+-------------------------------------+--------------------+--------+-----------+
| 01    | Alicia Keys                         | Truth Without Love | 02:34  | 1638 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 02    | Alicia Keys                         | Time Machine       | 04:26  | 1625 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 03    | Alicia Keys                         | Authors Of Forever | 03:37  | 1579 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 04    | Alicia Keys feat. Diamond platinumz | Wasted Energy      | 04:19  | 1561 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 05    | Alicia Keys                         | Underdog           | 03:24  | 1667 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 06    | Alicia Keys feat. Sampha            | 3 Hour Drive       | 04:01  | 1545 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 07    | Alicia Keys feat. Tierra Whack      | Me x 7             | 03:33  | 1395 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 08    | Alicia Keys feat. Miguel            | Show Me Love       | 03:08  | 1605 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 09    | Alicia Keys feat. Khalid            | So Done            | 03:54  | 1508 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 10    | Alicia Keys                         | Gramercy Park      | 03:12  | 1531 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 11    | Alicia Keys                         | Love Looks Better  | 03:23  | 1678 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 12    | Alicia Keys feat. Snoh Aalegra      | You Save Me        | 03:41  | 1385 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 13    | Alicia Keys feat. Jill Scott        | Jill Scott         | 04:05  | 1542 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 14    | Alicia Keys                         | Perfect Way To Die | 03:31  | 1468 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 15    | Alicia Keys                         | Good Job           | 03:53  | 1458 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+

Notes:



This NFO File was rendered by NFOmation.net

Here come the Men in Flac
Quality defenders

The good guys playing flac, remember that
Just in case we ever face to face and make contact
The title held by me: FIB

Alicia_Keys-ALICIA-WEBFLAC-2020-MenInFlac

Artist:         Alicia Keys
Title:          ALICIA
Label:          RCA Records Label
Tracks:         15
Size:           604.7 MB
Sampling Rate:  44.1 kHz
Bit Depth:      24
Audio:          Stereo
Genre:          R&B
Release Date:   2020-09-18
Length:         54:41
URL:            https://music.amazon.com/albums/B0844FLK1J

+-------+-------------------------------------+--------------------+--------+-----------+
| Track | Artist                              | Title              | Length | Bitrate   |
+-------+-------------------------------------+--------------------+--------+-----------+
| 01    | Alicia Keys                         | Truth Without Love | 02:34  | 1638 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 02    | Alicia Keys                         | Time Machine       | 04:26  | 1625 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 03    | Alicia Keys                         | Authors Of Forever | 03:37  | 1579 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 04    | Alicia Keys feat. Diamond platinumz | Wasted Energy      | 04:19  | 1561 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 05    | Alicia Keys                         | Underdog           | 03:24  | 1667 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 06    | Alicia Keys feat. Sampha            | 3 Hour Drive       | 04:01  | 1545 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 07    | Alicia Keys feat. Tierra Whack      | Me x 7             | 03:33  | 1395 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 08    | Alicia Keys feat. Miguel            | Show Me Love       | 03:08  | 1605 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 09    | Alicia Keys feat. Khalid            | So Done            | 03:54  | 1508 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 10    | Alicia Keys                         | Gramercy Park      | 03:12  | 1531 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 11    | Alicia Keys                         | Love Looks Better  | 03:23  | 1678 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 12    | Alicia Keys feat. Snoh Aalegra      | You Save Me        | 03:41  | 1385 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 13    | Alicia Keys feat. Jill Scott        | Jill Scott         | 04:05  | 1542 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 14    | Alicia Keys                         | Perfect Way To Die | 03:31  | 1468 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+
| 15    | Alicia Keys                         | Good Job           | 03:53  | 1458 kb/s |
+-------+-------------------------------------+--------------------+--------+-----------+

Notes:



This NFO File was rendered by NFOmation.net


<Mascot>

aa21